- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
PGD ▸ | IGLL1 ▸ | TSPAN9 ▸ | SRC ▸ | IGSF8 ▸ | IL13RA2 ▸ | PDIA6 ▸ |
SLC12A2 ▸ | SYPL1 ▸ | LAMP2 ▸ | PRNP ▸ | NPTN ▸ | SLC15A4 ▸ | ITGB2 ▸ |
HLA-DMB ▸ | MPZL2 ▸ | HLA-A ▸ | MPZL1 ▸ | SLC11A2 ▸ | SLC3A2 ▸ | ITGA4 ▸ |
SLC46A1 ▸ | HLA-DRA ▸ | TSC1 ▸ | SLC29A1 ▸ | TMEM87A ▸ | ITGA3 ▸ | TSPAN3 ▸ |
TMEM181 ▸ | SLC43A3 ▸ | PTPRJ ▸ | LRRC74 ▸ | SLC9A7 ▸ | NPC1 ▸ | LNPEP ▸ |
MME ▸ | SLC44A1 ▸ | HLA-DRB1 ▸ | HLA-DOB ▸ | ICAM2 ▸ | MCAM ▸ | PI4KA ▸ |
SLC8B1 ▸ | VKORC1 ▸ | LAMP1 ▸ | ITGB1 ▸ | RNF13 ▸ | TIMP1 ▸ | SCARB2 ▸ |
SLC7A1 ▸ | SLCO3A1 ▸ | PTGFRN ▸ | SPPL2A ▸ | SLC36A4 ▸ | PI4K2A ▸ | TMEM206 ▸ |
UBC ▸ | ITGAM ▸ | KIT ▸ | SRF ▸ | TFRC ▸ | ITGA6 ▸ | PPAP2C ▸ |
TSPAN14 ▸ |