- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
NCAPG ▸ | ENOX2 ▸ | MYO6 ▸ | SHOC2 ▸ | MSH2 ▸ | POLG ▸ | PCLO ▸ |
ZNF148 ▸ | POLR2J ▸ | PARP1 ▸ | ZNF592 ▸ | L3MBTL3 ▸ | PRKDC ▸ | POLR2H ▸ |
RPS27L ▸ | GPR116 ▸ | SLC27A4 ▸ | PGAP1 ▸ | LMNA ▸ | MSH6 ▸ | SCD ▸ |
ZNF300 ▸ | NOC2L ▸ | XRCC6 ▸ | TRIM23 ▸ | NUP98 ▸ | POLR2A ▸ | POLR2L ▸ |
TMEM33 ▸ | STT3A ▸ | SLC25A6 ▸ | SP1 ▸ | NDUFS1 ▸ | DHX33 ▸ | PPP2R1A ▸ |
TNXB ▸ | GPAM ▸ | POLR2E ▸ | HELLS ▸ | NOTCH3 ▸ | NAT10 ▸ | GPD2 ▸ |
POLR2D ▸ | POLR2G ▸ | LENG8 ▸ | TECR ▸ | TCERG1 ▸ | SUN2 ▸ | TRIM28 ▸ |
HSPA9 ▸ | LBR ▸ | SEC61A1 ▸ | POLR2C ▸ | KAT2A ▸ | SMPD4 ▸ | LRPPRC ▸ |
XRCC5 ▸ | NAIF1 ▸ | TCF7L2 ▸ | NABP1 ▸ | ZMYND8 ▸ | KRT1 ▸ | ZBED4 ▸ |
SHFM1 ▸ | HLTF ▸ | HSPA6 ▸ | RFC1 ▸ | SLC2A1 ▸ | GTPBP2 ▸ | PPP2CB ▸ |
SLC16A3 ▸ | MRPL57 ▸ | SMARCA1 ▸ | RHOT2 ▸ | SFMBT1 ▸ | MYO1C ▸ | MYO1B ▸ |
EEF1A1 ▸ | EFTUD2 ▸ | TFRC ▸ | SLC25A5 ▸ | SLC25A3 ▸ | UBD ▸ | HNRNPU ▸ |
ZNF687 ▸ | SLC25A4 ▸ | NOLC1 ▸ | HADHA ▸ | HSPA5 ▸ | RAB13 ▸ | KRT14 ▸ |
NUMA1 ▸ | MATR3 ▸ | KDM1A ▸ | IMMT ▸ | KRT9 ▸ | POLR2B ▸ | DHX9 ▸ |
PPP2R1B ▸ | TRRAP ▸ | RHOT1 ▸ | ZFYVE20 ▸ | VWA9 ▸ | DOCK8 ▸ | PMM1 ▸ |
NUP205 ▸ | SLC25A10 ▸ | MYBBP1A ▸ | WRN ▸ | E2F3 ▸ | NABP2 ▸ | NUP93 ▸ |
RB1 ▸ | NPLOC4 ▸ | ITGB1 ▸ | ZC3H11A ▸ | UBA52 ▸ | RPS3 ▸ | IMPA1 ▸ |
NCL ▸ |