- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
NR2E3 ▸ | RHO ▸ | INS ▸ | MCOLN1 ▸ | SP1 ▸ | ANKRD52 ▸ | UBC ▸ |
DSN1 ▸ | NUP160 ▸ | IKBKAP ▸ | SGOL1 ▸ | NUP107 ▸ | HSPA4 ▸ | KIF2C ▸ |
CSNK1D ▸ | ERCC6L ▸ | CNOT1 ▸ | HDAC3 ▸ | CDK1 ▸ | CENPN ▸ | KIFAP3 ▸ |
PFDN5 ▸ | SKA3 ▸ | PFDN6 ▸ | PFDN2 ▸ | PAFAH1B1 ▸ | PMF1 ▸ | SMC1A ▸ |
C19orf25 ▸ | TBL1XR1 ▸ | CENPT ▸ | SGOL2 ▸ | PDS5B ▸ | KIF3B ▸ | TAOK1 ▸ |
CNOT10 ▸ | SKA1 ▸ | NUP133 ▸ | ARL3 ▸ | NUMA1 ▸ | NDC80 ▸ | STAG2 ▸ |
WAPAL ▸ | CENPP ▸ | NSL1 ▸ | ANKRD28 ▸ | SMC3 ▸ | CALM1 ▸ | PLK1 ▸ |
ZWINT ▸ | PPP6R1 ▸ | C2orf61 ▸ | XPO1 ▸ | ESPL1 ▸ | PPP6R2 ▸ | STAG1 ▸ |
CALM2 ▸ | PPP1CC ▸ | TUBGCP3 ▸ | KIF3A ▸ | VHL ▸ | KLHL21 ▸ | USP10 ▸ |
PRC1 ▸ | RCC2 ▸ | AURKA ▸ | CAPN6 ▸ | CALM3 ▸ | NUF2 ▸ | SEH1L ▸ |
MIS12 ▸ | CENPQ ▸ | NUDC ▸ | VARS ▸ | ITGB3BP ▸ | CKAP5 ▸ | NCOR1 ▸ |
RANGAP1 ▸ | MAD1L1 ▸ | RAD21 ▸ | KIF18A ▸ | C2CD5 ▸ | NDEL1 ▸ | ANKRD44 ▸ |
RANBP2 ▸ | CENPM ▸ | NUP43 ▸ | POLB ▸ | SCFD2 ▸ | NBAS ▸ | PIAS4 ▸ |
CDC27 ▸ | PARP4 ▸ | SKA2 ▸ | PPP6C ▸ | CDC16 ▸ | PDS5A ▸ | KIF2B ▸ |
RPS27 ▸ | RINT1 ▸ | TUBG1 ▸ | CENPU ▸ | SPC24 ▸ | INCENP ▸ | TTF2 ▸ |
NUP37 ▸ | CUL3 ▸ | NUP85 ▸ | CLASP2 ▸ | MAD2L1 ▸ | TBL1X ▸ | SEC13 ▸ |
CENPO ▸ | NUP98 ▸ | SPC25 ▸ | NDE1 ▸ | KIF2A ▸ | CLASP1 ▸ | MAPRE1 ▸ |
KIF4A ▸ |