- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
RAC1 ▸ | TGFB1 ▸ | INS ▸ | HSP90AB1 ▸ | PTEN ▸ | PDHA1 ▸ | RPS6KA3 ▸ |
INHBE ▸ | PATZ1 ▸ | KRT14 ▸ | PDK1 ▸ | TTBK2 ▸ | TLX3 ▸ | RPS6KA1 ▸ |
RBBP6 ▸ | HSP90AA1 ▸ | UBC ▸ | USP12 ▸ | LEPREL4 ▸ | PAK6 ▸ | LCORL ▸ |
RBBP7 ▸ | MYO9B ▸ | TP53BP2 ▸ | LOC101930165 ▸ | UBXN1 ▸ | VCP ▸ | NPAS3 ▸ |
MAP3K3 ▸ | SYNE1 ▸ | PTPN14 ▸ | PINK1 ▸ | NCK1 ▸ | NCK2 ▸ | WWP2 ▸ |
MED12 ▸ | NEDD4 ▸ | MAP2K6 ▸ | PTPN13 ▸ | PDPK1 ▸ | SLC5A12 ▸ | MAP3K2 ▸ |
USP10 ▸ | YWHAH ▸ | USP11 ▸ | ZNF787 ▸ | RPH3AL ▸ | SURF2 ▸ | POLR1C ▸ |
YWHAB ▸ | HOXA3 ▸ | OPTN ▸ | IRS4 ▸ | WDR48 ▸ | PDLIM5 ▸ | JARID2 ▸ |
WDR20 ▸ |