- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
IL6 ▸ | PLG ▸ | MPO ▸ | IL10 ▸ | MYLK3 ▸ | PLAG1 ▸ | KLK3 ▸ |
CFD ▸ | F2 ▸ | KRT16 ▸ | ZNF292 ▸ | GCN1L1 ▸ | LGALS9 ▸ | SCN5A ▸ |
NPHS1 ▸ | FN1 ▸ | EXOC6 ▸ | F7 ▸ | LAT ▸ | SELP ▸ | SLC1A5 ▸ |
CEP44 ▸ | RANBP2 ▸ | SELE ▸ | LDB3 ▸ | PLA2G4F ▸ | PHC3 ▸ | SH3BP5 ▸ |
CACNA1I ▸ | ITGA2 ▸ | THRAP3 ▸ | KCNMA1 ▸ | MASP2 ▸ | PDE4B ▸ | KRT13 ▸ |
ST13 ▸ | PCED1B ▸ | SPATA31A7 ▸ | NR4A1 ▸ | SORBS3 ▸ | TTR ▸ | GABBR1 ▸ |
IGDCC4 ▸ | PEG3 ▸ | TTN ▸ | SETX ▸ | CNOT1 ▸ | KIAA0232 ▸ | CHKB ▸ |
CRB1 ▸ | HPX ▸ | GSN ▸ | GFAP ▸ | OR3A2 ▸ | FAM71E2 ▸ | RANBP3 ▸ |
KRT10 ▸ | KRT1 ▸ | SGOL2 ▸ | ZNF232 ▸ | PPBP ▸ | TRAPPC11 ▸ | DCD ▸ |
CFB ▸ | ELANE ▸ | MASP1 ▸ | CST3 ▸ | PRSS3 ▸ | DICER1 ▸ | CLCA2 ▸ |
SLA2 ▸ | TSC22D1 ▸ | KRT5 ▸ | SACS ▸ | PF4V1 ▸ | MYL4 ▸ | CTAGE5 ▸ |
KRT14 ▸ | PDZRN4 ▸ | PALB2 ▸ | HP ▸ | KRT9 ▸ | KIAA1551 ▸ | CROT ▸ |
TLN2 ▸ | TTPAL ▸ | RLF ▸ | GJC2 ▸ | TIAM1 ▸ | SPAST ▸ | QTRTD1 ▸ |
IGHG1 ▸ | CTSL ▸ | ITIH1 ▸ | DERL1 ▸ | CDCP1 ▸ | CDC45 ▸ | CAMTA1 ▸ |
NCOA3 ▸ | OR8D2 ▸ | ITGB5 ▸ | RYR2 ▸ | SLC25A13 ▸ | KRT6B ▸ | DGKG ▸ |
DMD ▸ | GRAP2 ▸ | PCDH1 ▸ | PLAT ▸ | CABLES1 ▸ | SCAF1 ▸ | NLRC4 ▸ |
KRT6A ▸ | DDB1 ▸ | ENO1 ▸ | OBSL1 ▸ | JARID2 ▸ | OR2T6 ▸ | IGKC ▸ |
SLC9A8 ▸ |