|
|
Database: bosTau2 Primary Table: refGene Row Count: 17,810   Data last updated: 2020-08-20
Format description: A gene prediction with some additional info. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 989 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
name | NM_001034330 | varchar(255) | values | Name of gene (usually transcript_id from GTF) |
chrom | chr8 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 52974581 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 52995175 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 52975262 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 52995127 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 14 | int(10) unsigned | range | Number of exons |
exonStarts | 52974581,52976860,52977069,... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 52975456,52976979,52977177,... | longblob | | Exon end positions (or start positions for minus strand item) |
id | 351176 | int(10) unsigned | range | |
name2 | PRPF4 | varchar(255) | values | Alternate name (e.g. gene_id from GTF) |
cdsStartStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS start annotation (none, unknown, incomplete, or complete) |
cdsEndStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS end annotation (none, unknown, incomplete, or complete) |
exonFrames | 1,2,2,2,2,1,2,0,2,0,2,1,0,0, | longblob | | Reading frame of the start of the CDS region of the exon, in the direction of transcription (0,1,2), or -1 if there is no CDS region. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | id | name2 | cdsStartStat | cdsEndStat | exonFrames |
---|
989 | NM_001034330 | chr8 | - | 52974581 | 52995175 | 52975262 | 52995127 | 14 | 52974581,52976860,52977069,52977287,52979879,52982326,52982894,52984399,52985000,52985264,52985767,52992021,52994178,52995100, | 52975456,52976979,52977177,52977410,52979969,52982450,52982953,52984494,52985094,52985344,52985855,52992208,52994356,52995175, | 351176 | PRPF4 | cmpl | cmpl | 1,2,2,2,2,1,2,0,2,0,2,1,0,0, |
595 | NM_001034393 | chr17 | - | 1392391 | 1401139 | 1393268 | 1400900 | 3 | 1392391,1397770,1400519, | 1393573,1397853,1401139, | 351109 | SFRP2 | cmpl | cmpl | 1,2,0, |
657 | NM_174218 | chr10 | + | 9478458 | 9478565 | 9478565 | 9478565 | 1 | 9478458, | 9478565, | 349263 | WARS1 | unk | unk | -1, |
928 | NM_174218 | chr21 | - | 44989667 | 45012125 | 44990257 | 45012069 | 11 | 44989667,44992029,44994604,44994944,44996884,44997798,44997856,44998933,45004978,45006219,45011955, | 44990419,44992170,44994778,44995057,44996985,44997851,44997981,44999053,45005087,45006433,45012125, | 349264 | WARS1 | cmpl | cmpl | 0,0,0,1,2,0,2,2,1,0,0, |
657 | NM_174348 | chr7 | - | 9522114 | 9532682 | 9523320 | 9532628 | 7 | 9522114,9523587,9523966,9524301,9524950,9530296,9532561, | 9523505,9523836,9524221,9524583,9525259,9530557,9532682, | 349086 | ICAM1 | cmpl | cmpl | 1,1,1,1,1,1,0, |
665 | NM_174348 | chr7 | + | 10606564 | 10607067 | 10607067 | 10607067 | 1 | 10606564, | 10607067, | 349087 | ICAM1 | unk | unk | -1, |
879 | NM_174347 | chr22 | - | 38571556 | 38576695 | 38571881 | 38574422 | 4 | 38571556,38572706,38573492,38576580, | 38572283,38572796,38574472,38576695, | 349088 | HYAL2 | cmpl | cmpl | 0,0,0,-1, |
804 | NM_174346 | chr19 | + | 28769948 | 28771988 | 28769992 | 28771863 | 4 | 28769948,28770558,28771643,28771812, | 28769995,28770723,28771733,28771988, | 349089 | HSPE1 | cmpl | cmpl | 0,0,0,0, |
766 | NM_174345 | chr15 | - | 23815033 | 23819459 | 23815259 | 23818666 | 9 | 23815033,23815744,23816175,23816614,23817022,23817661,23817961,23818461,23819389, | 23815457,23815977,23816374,23816817,23817578,23817814,23818167,23818671,23819459, | 349090 | HSPA8 | cmpl | cmpl | 0,1,0,1,0,0,1,0,-1, |
978 | NM_174344 | chr10 | - | 51570885 | 51572794 | 51570885 | 51572794 | 2 | 51570885,51572020, | 51572003,51572794, | 349091 | HSPA2 | incmpl | cmpl | 2,0, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|