|
|
Database: bosTau3 Primary Table: mgcFullMrna Row Count: 10,297   Data last updated: 2020-01-27
Format description: Summary info about a patSpace alignment On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 587 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
matches | 2273 | int(10) unsigned | range | Number of bases that match that aren't repeats |
misMatches | 0 | int(10) unsigned | range | Number of bases that don't match |
repMatches | 0 | int(10) unsigned | range | Number of bases that match but are part of repeats |
nCount | 0 | int(10) unsigned | range | Number of 'N' bases |
qNumInsert | 0 | int(10) unsigned | range | Number of inserts in query |
qBaseInsert | 0 | int(10) unsigned | range | Number of bases inserted in query |
tNumInsert | 4 | int(10) unsigned | range | Number of inserts in target |
tBaseInsert | 8929 | int(10) unsigned | range | Number of bases inserted in target |
strand | + | char(2) | values | + or - for strand. First character query, second target (optional) |
qName | BC103185 | varchar(255) | values | Query sequence name |
qSize | 2342 | int(10) unsigned | range | Query sequence size |
qStart | 1 | int(10) unsigned | range | Alignment start position in query |
qEnd | 2274 | int(10) unsigned | range | Alignment end position in query |
tName | chr1 | varchar(255) | values | Target sequence name |
tSize | 146199855 | int(10) unsigned | range | Target sequence size |
tStart | 327876 | int(10) unsigned | range | Alignment start position in target |
tEnd | 339078 | int(10) unsigned | range | Alignment end position in target |
blockCount | 5 | int(10) unsigned | range | Number of blocks in alignment |
blockSizes | 167,174,160,1726,46, | longblob | | Size of each block |
qStarts | 1,168,342,502,2228, | longblob | | Start of each block in query. |
tStarts | 327876,331232,333962,337305... | longblob | | Start of each block in target. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
bosTau3.all_mrna.qName (via mgcFullMrna.qName)
bosTau3.mgcGenes.name (via mgcFullMrna.qName)
bosTau3.mrnaOrientInfo.name (via mgcFullMrna.qName)
hgFixed.gbCdnaInfo.acc (via mgcFullMrna.qName)
hgFixed.gbSeq.acc (via mgcFullMrna.qName)
hgFixed.imageClone.acc (via mgcFullMrna.qName)
| |
|
|
Sample Rows
|
|
bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
---|
587 | 2273 | 0 | 0 | 0 | 0 | 0 | 4 | 8929 | + | BC103185 | 2342 | 1 | 2274 | chr1 | 146199855 | 327876 | 339078 | 5 | 167,174,160,1726,46, | 1,168,342,502,2228, | 327876,331232,333962,337305,339032, |
587 | 775 | 1 | 20 | 0 | 0 | 0 | 2 | 5700 | + | BC112873 | 909 | 1 | 797 | chr1 | 146199855 | 377375 | 383871 | 3 | 72,95,629, | 1,73,168, | 377375,378426,383242, |
588 | 1012 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | - | BC110185 | 1118 | 2 | 1022 | chr1 | 146199855 | 436007 | 437027 | 1 | 1020, | 96, | 436007, |
588 | 522 | 0 | 0 | 0 | 0 | 0 | 3 | 14912 | - | BC146134 | 539 | 1 | 523 | chr1 | 146199855 | 439762 | 455196 | 4 | 183,178,99,62, | 16,199,377,476, | 439762,442426,448986,455134, |
588 | 779 | 0 | 0 | 0 | 0 | 0 | 1 | 7029 | - | BC111662 | 794 | 1 | 780 | chr1 | 146199855 | 460824 | 468632 | 2 | 673,106, | 14,687, | 460824,468526, |
590 | 737 | 0 | 0 | 0 | 0 | 0 | 6 | 6619 | + | BC102204 | 806 | 2 | 739 | chr1 | 146199855 | 725700 | 733056 | 7 | 64,51,111,130,113,87,181, | 2,66,117,228,358,471,558, | 725700,727100,728097,730361,731173,732511,732875, |
592 | 1405 | 0 | 0 | 0 | 0 | 0 | 12 | 32307 | + | BC118422 | 1422 | 1 | 1406 | chr1 | 146199855 | 993441 | 1027153 | 13 | 56,72,78,73,45,69,134,112,99,122,106,46,393, | 1,57,129,207,280,325,394,528,640,739,861,967,1013, | 993441,1002164,1003806,1004699,1006812,1008535,1017150,1018410,1020778,1022532,1023682,1026174,1026760, |
9 | 2126 | 0 | 236 | 0 | 0 | 0 | 9 | 7730 | + | BC133573 | 2380 | 2 | 2364 | chr1 | 146199855 | 1047067 | 1057159 | 10 | 314,81,204,179,179,82,105,199,213,806, | 2,316,397,601,780,959,1041,1146,1345,1558, | 1047067,1048132,1049146,1050252,1051644,1052446,1052636,1053587,1054965,1056353, |
593 | 3685 | 0 | 32 | 0 | 0 | 0 | 22 | 22572 | + | BC122573 | 3788 | 0 | 3717 | chr1 | 146199855 | 1089221 | 1115510 | 23 | 51,186,96,175,112,69,126,88,86,169,232,95,110,199,252,153,207,138,131,142,116,682,102, | 0,51,237,333,508,620,689,815,903,989,1158,1390,1485,1595,1794,2046,2199,2406,2544,2675,2817,2933,3615, | 1089221,1091957,1093225,1093798,1097217,1098298,1098869,1100072,1100649,1100899,1104040,1106151,1106540,1106992,1108233,1108777, ... |
74 | 2052 | 0 | 0 | 0 | 0 | 0 | 6 | 34787 | + | BC102794 | 2068 | 1 | 2053 | chr1 | 146199855 | 1149858 | 1186697 | 7 | 101,140,113,68,93,58,1479, | 1,102,242,355,423,516,574, | 1149858,1168290,1170402,1171799,1178851,1181719,1185218, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|