|
|
Database: bosTau3 Primary Table: xenoRefFlat Row Count: 445,898   Data last updated: 2020-08-20
Format description: A gene prediction with additional geneName field. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
geneName | TPD52L2 | varchar(255) | values | Name of gene as it appears in genome browser. |
name | NM_199363 | varchar(255) | values | Name of gene |
chrom | chr8 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 34482349 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 34482739 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 34482349 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 34482739 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 3 | int(10) unsigned | range | Number of exons |
exonStarts | 34482349,34482464,34482530, | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 34482460,34482530,34482739, | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
TPD52L2 | NM_199363 | chr8 | - | 34482349 | 34482739 | 34482349 | 34482739 | 3 | 34482349,34482464,34482530, | 34482460,34482530,34482739, |
SPG7 | NM_199367 | chr20 | + | 41797540 | 41798360 | 41797540 | 41798360 | 7 | 41797540,41797908,41797934,41797995,41798093,41798240,41798324, | 41797729,41797921,41797995,41798061,41798117,41798324,41798360, |
Lzts1 | NM_199364 | chr8 | + | 62187875 | 62197594 | 62187912 | 62194469 | 11 | 62187875,62189624,62190022,62193815,62194163,62195239,62195818,62195881,62196032,62196458,62197406, | 62188258,62190008,62190412,62194118,62194483,62195251,62195865,62195892,62196050,62196512,62197594, |
TPD52L2 | NM_199363 | chr13 | - | 54277157 | 54293047 | 54278601 | 54292935 | 15 | 54277157,54277528,54277823,54277865,54277957,54277976,54278066,54278595,54279182,54280262,54283857,54288510,54290397,54292916,54 ... | 54277187,54277589,54277855,54277874,54277966,54278055,54278214,54278643,54279231,54280304,54283959,54288659,54290543,54292938,54 ... |
smpdl3a | NM_001014338 | chr9 | - | 23476343 | 23487157 | 23476343 | 23487157 | 6 | 23476343,23477743,23479400,23480170,23485909,23487001, | 23476481,23477756,23479574,23480308,23486055,23487157, |
Zfp991 | NM_001083918 | chr18 | + | 57110936 | 57385983 | 57181677 | 57385983 | 11 | 57110936,57181677,57189187,57236397,57236843,57249786,57250034,57250691,57369155,57373812,57385947, | 57110957,57181773,57189341,57236423,57236968,57249950,57250194,57250755,57369323,57373944,57385983, |
Kctd18 | NM_001159864 | chr2 | - | 82145098 | 82162706 | 82146139 | 82162706 | 10 | 82145098,82145200,82145232,82146139,82146350,82151022,82156769,82157956,82160449,82162567, | 82145146,82145219,82145255,82146239,82146522,82151125,82156864,82158150,82160661,82162706, |
SEC61 | NM_001182267 | chr22 | + | 57615112 | 57619472 | 57615112 | 57619472 | 4 | 57615112,57617228,57617762,57619328, | 57615289,57617378,57617858,57619472, |
TSPY1 | NM_001197242 | chrUn.003.10448 | + | 1606 | 1913 | 1606 | 1905 | 2 | 1606,1877, | 1735,1913, |
CELF4 | NM_001353750 | chr7 | - | 95093435 | 95553340 | 95553340 | 95553340 | 3 | 95093435,95474149,95553318, | 95093465,95474182,95553340, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|