|
|
Database: calJac1 Primary Table: xenoMrna Row Count: 7,354,857   Data last updated: 2016-02-16
On download server: MariaDB table dump directory
field | example | SQL type |
bin | 585 | smallint(5) unsigned |
matches | 2041 | int(10) unsigned |
misMatches | 94 | int(10) unsigned |
repMatches | 0 | int(10) unsigned |
nCount | 0 | int(10) unsigned |
qNumInsert | 7 | int(10) unsigned |
qBaseInsert | 159 | int(10) unsigned |
tNumInsert | 14 | int(10) unsigned |
tBaseInsert | 75456 | int(10) unsigned |
strand | ++ | char(2) |
qName | AK124346 | varchar(255) |
qSize | 2295 | int(10) unsigned |
qStart | 1 | int(10) unsigned |
qEnd | 2295 | int(10) unsigned |
tName | Contig0 | varchar(255) |
tSize | 2416186 | int(10) unsigned |
tStart | 908 | int(10) unsigned |
tEnd | 78499 | int(10) unsigned |
blockCount | 20 | int(10) unsigned |
blockSizes | 181,40,47,68,116,92,127,133... | longblob |
qStarts | 1,182,223,270,338,454,546,6... | longblob |
tStarts | 908,1090,1130,21680,32379,3... | longblob |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
---|
585 | 2041 | 94 | 0 | 0 | 7 | 159 | 14 | 75456 | ++ | AK124346 | 2295 | 1 | 2295 | Contig0 | 2416186 | 908 | 78499 | 20 | 181,40,47,68,116,92,127,133,48,69,30,115,96,109,100,386,17,204,19,138, | 1,182,223,270,338,454,546,677,812,860,932,964,1221,1317,1426,1526,1917,1934,2138,2157, | 908,1090,1130,21680,32379,35780,44530,44657,44790,44842,44917,44947,52826,60527,77494,77727,78113,78132,78340,78361, |
585 | 641 | 29 | 0 | 0 | 1 | 79 | 8 | 81952 | ++ | AB170888 | 778 | 2 | 751 | Contig0 | 2416186 | 968 | 83590 | 9 | 94,36,68,41,115,92,71,90,63, | 2,96,132,200,241,356,448,519,688, | 968,1141,21680,21928,32380,35780,44530,52830,83527, |
585 | 3842 | 198 | 0 | 0 | 11 | 93 | 24 | 75973 | ++ | BC053897 | 4146 | 0 | 4133 | Contig0 | 2416186 | 1041 | 81054 | 33 | 48,40,47,68,41,115,92,71,92,109,100,387,16,204,19,144,45,65,54,46,308,201,198,42,52,347,95,199,118,27,154,45,451, | 0,48,89,136,204,245,360,452,523,615,724,824,1216,1232,1436,1455,1599,1645,1714,1768,1814,2138,2339,2537,2583,2635,3005,3100,3303 ... | 1041,1090,1130,21680,21928,32380,35780,44530,52830,60527,77494,77727,78114,78132,78340,78361,78507,78552,78617,78672,78723,79053 ... |
585 | 3607 | 191 | 0 | 0 | 13 | 110 | 25 | 75878 | ++ | AK027051 | 3931 | 1 | 3909 | Contig0 | 2416186 | 1090 | 80766 | 35 | 40,47,68,41,115,92,71,92,109,105,99,4,384,16,204,19,144,45,65,54,46,308,201,198,42,52,348,95,199,118,27,121,20,48,161, | 1,42,89,157,198,313,405,476,568,677,782,881,885,1274,1290,1494,1513,1657,1703,1772,1826,1872,2200,2401,2599,2645,2697,3068,3163, ... | 1090,1130,21680,21928,32380,35780,44530,52830,60527,75311,77494,77648,77730,78114,78132,78340,78361,78507,78552,78617,78672,7872 ... |
585 | 3897 | 200 | 0 | 17 | 10 | 77 | 24 | 75850 | ++ | BX537944 | 4263 | 9 | 4200 | Contig0 | 2416186 | 1090 | 81054 | 33 | 40,47,68,41,115,92,71,92,109,105,100,387,16,204,19,144,45,65,54,46,325,197,202,42,52,347,94,200,118,27,154,45,451, | 9,50,97,165,206,321,413,484,576,685,790,890,1282,1298,1502,1521,1665,1711,1780,1834,1880,2205,2402,2604,2650,2702,3072,3166,3370 ... | 1090,1130,21680,21928,32380,35780,44530,52830,60527,75311,77494,77727,78114,78132,78340,78361,78507,78552,78617,78672,78723,7905 ... |
585 | 2023 | 245 | 0 | 0 | 25 | 1704 | 33 | 77626 | ++ | AK033559 | 4064 | 28 | 4000 | Contig0 | 2416186 | 1092 | 80986 | 42 | 83,70,41,115,92,71,92,109,105,100,77,100,22,10,11,141,38,34,66,24,69,96,54,15,6,91,15,39,11,26,36,18,14,14,11,50,75,65,43,81,20, ... | 28,111,181,222,337,429,500,592,701,806,906,983,1094,1116,1135,1146,1292,1337,1386,1838,1925,1994,2421,2501,2518,2525,2621,2640,3 ... | 1092,21678,21928,32380,35780,44530,52830,60527,75311,77494,77727,77806,77913,77936,77957,77969,78110,78148,78209,78726,78798,788 ... |
585 | 2000 | 242 | 0 | 0 | 25 | 1731 | 32 | 77652 | ++ | BC060213 | 4083 | 24 | 3997 | Contig0 | 2416186 | 1092 | 80986 | 42 | 83,70,41,95,20,92,71,92,109,105,100,77,100,22,10,11,141,38,34,66,24,69,96,54,15,6,91,15,39,11,36,18,14,14,11,50,75,65,43,81,20,1 ... | 24,107,177,218,314,334,426,497,589,698,803,903,980,1091,1113,1132,1143,1289,1334,1383,1835,1922,1991,2418,2498,2515,2522,2618,26 ... | 1092,21678,21928,32380,32475,35780,44530,52830,60527,75311,77494,77727,77806,77913,77936,77957,77969,78110,78148,78209,78726,787 ... |
585 | 3894 | 193 | 0 | 21 | 10 | 77 | 24 | 75846 | ++ | D87466 | 4185 | 0 | 4185 | Contig0 | 2416186 | 1098 | 81052 | 33 | 32,47,68,41,115,92,71,92,109,105,100,387,16,204,19,144,45,65,54,46,308,222,198,42,52,347,95,199,118,27,154,45,449, | 0,33,80,148,189,304,396,467,559,668,773,873,1265,1281,1485,1504,1648,1694,1763,1817,1863,2171,2393,2591,2637,2689,3059,3154,3357 ... | 1098,1130,21680,21928,32380,35780,44530,52830,60527,75311,77494,77727,78114,78132,78340,78361,78507,78552,78617,78672,78723,7903 ... |
585 | 3033 | 143 | 0 | 21 | 10 | 153 | 22 | 75253 | ++ | BC041702 | 3415 | 0 | 3350 | Contig0 | 2416186 | 1105 | 79555 | 31 | 25,47,68,41,115,92,127,133,48,69,30,128,96,109,56,105,100,387,16,204,19,144,45,65,54,46,308,222,198,42,58, | 0,26,73,141,182,297,389,520,655,703,775,807,1062,1158,1267,1323,1428,1528,1920,1936,2140,2159,2303,2349,2418,2472,2518,2826,3048 ... | 1105,1130,21680,21928,32380,35780,44530,44657,44790,44842,44917,44947,52826,60527,73174,75311,77494,77727,78114,78132,78340,7836 ... |
585 | 1978 | 243 | 0 | 0 | 24 | 1736 | 31 | 77658 | ++ | BC108346 | 4041 | 0 | 3957 | Contig0 | 2416186 | 1107 | 80986 | 40 | 68,70,41,115,92,71,92,109,105,100,77,100,22,10,146,38,34,66,24,69,96,54,15,6,91,15,39,11,36,18,14,14,11,50,75,65,43,81,20,18, | 0,68,138,179,294,386,457,549,658,763,863,940,1051,1073,1098,1249,1294,1343,1795,1882,1951,2378,2458,2475,2482,2578,2597,3047,319 ... | 1107,21678,21928,32380,35780,44530,52830,60527,75311,77494,77727,77806,77913,77936,77964,78110,78148,78209,78726,78798,78868,793 ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|