|
|
Database: ce4 Primary Table: sangerGene Row Count: 30,497   Data last updated: 2007-07-26
Format description: GenePred table with proteinID field for WormBase Genes. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
name | Y74C9A.3.1 | varchar(255) | values | Name of gene |
chrom | chrI | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 4131 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 10232 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 4220 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 10148 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 5 | int(10) unsigned | range | Number of exons |
exonStarts | 4131,5194,6036,9726,10094, | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 4358,5296,6327,9846,10232, | longblob | | Exon end positions (or start positions for minus strand item) |
proteinID | Q9N4D9 | varchar(40) | values | Swiss-Prot protein ID |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | proteinID |
---|
Y74C9A.3.1 | chrI | - | 4131 | 10232 | 4220 | 10148 | 5 | 4131,5194,6036,9726,10094, | 4358,5296,6327,9846,10232, | Q9N4D9 |
Y74C9A.3 | chrI | - | 4220 | 10148 | 4220 | 10148 | 5 | 4220,5194,6036,9726,10094, | 4358,5296,6327,9846,10148, | Q9N4D9 |
Y74C9A.3.2 | chrI | - | 4220 | 10230 | 4220 | 10148 | 5 | 4220,5194,6036,9726,10094, | 4358,5296,6327,9846,10230, | Q9N4D9 |
Y74C9A.2.3 | chrI | + | 11494 | 16793 | 11640 | 16585 | 5 | 11494,11617,14950,16472,16701, | 11561,11689,15160,16585,16793, | Q9N4D8 |
Y74C9A.2.1 | chrI | + | 11498 | 16828 | 11640 | 16585 | 4 | 11498,11617,14950,16472, | 11561,11689,15160,16828, | Q9N4D8 |
Y74C9A.2.4 | chrI | + | 11498 | 16790 | 11640 | 16585 | 4 | 11498,11617,14950,16472, | 11557,11689,15160,16790, | Q9N4D8 |
Y74C9A.2.5 | chrI | + | 11504 | 16790 | 11640 | 16585 | 4 | 11504,11622,14950,16472, | 11561,11689,15160,16790, | Q9N4D8 |
Y74C9A.2.2 | chrI | + | 11615 | 16831 | 11640 | 16585 | 3 | 11615,14950,16472, | 11689,15160,16831, | Q9N4D8 |
Y74C9A.2.6 | chrI | + | 11617 | 16804 | 11640 | 16585 | 3 | 11617,14950,16472, | 11689,15160,16804, | Q9N4D8 |
Y74C9A.2 | chrI | + | 11640 | 16585 | 11640 | 16585 | 3 | 11640,14950,16472, | 11689,15160,16585, | Q9N4D8 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|