Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
LOC107521948 | NM_001321689 | JH570034 | + | 45961 | 46081 | 45961 | 46081 | 1 | 45961, | 46081, |
Zpr1 | NM_001137646 | JH569509 | - | 3310976 | 3322616 | 3311039 | 3322616 | 15 | 3310976,3311927,3313514,3314247,3314823,3315601,3316060,3316292,3316683,3316862,3320633,3321306,3321756,3322246,3322529, | 3311180,3311987,3313601,3314358,3314913,3315672,3316127,3316328,3316805,3316863,3320720,3321377,3321847,3322408,3322616, |
VN2R644 | NM_001099586 | JH571227 | + | 11413 | 29731 | 11413 | 29731 | 3 | 11413,28918,29302, | 11500,29245,29731, |
VN2R644 | NM_001099586 | JH571227 | + | 14029 | 22203 | 14029 | 22203 | 3 | 14029,21467,21857, | 14116,21794,22203, |
WIZ | NM_021241 | JH564540 | + | 21365 | 44765 | 21429 | 42776 | 17 | 21365,30067,38106,39609,39918,41035,41248,41479,42616,42851,42973,43179,43362,43855,43909,44672,44744, | 21634,30391,38656,39850,40002,41133,41284,41675,42793,42958,43145,43347,43554,43896,44054,44690,44765, |
ACTR6 | NM_022496 | JH570141 | - | 1613598 | 1646834 | 1614073 | 1646831 | 15 | 1613598,1613737,1613801,1614045,1616461,1618050,1618162,1624257,1624416,1630765,1630917,1642682,1643822,1644401,1646763, | 1613619,1613758,1613909,1614203,1616600,1618161,1618223,1624336,1624515,1630826,1631049,1642806,1643891,1644519,1646834, |
Rpl31 | NM_022506 | JH570017 | + | 1702149 | 1702663 | 1702165 | 1702643 | 2 | 1702149,1702372, | 1702272,1702663, |
Rpl31 | NM_022506 | JH570478 | + | 394386 | 402986 | 394386 | 402986 | 3 | 394386,401076,402874, | 394493,401202,402986, |
Olfr845 | NM_207145 | JH570746 | - | 20457 | 125273 | 20457 | 125273 | 6 | 20457,20555,124558,124697,124896,125012, | 20538,20635,124655,124805,124922,125273, |
tbx5 | NM_001201500 | JH568323 | - | 821494 | 844191 | 821494 | 844191 | 6 | 821494,822915,834126,835531,835566,844108, | 821554,823068,834270,835535,835686,844191, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|