Schema for flyBaseToDescription
|
|
Database: dm3 Primary Table: flyBaseToDescription Row Count: 19,522   Data last updated: 2008-10-24
On download server: MariaDB table dump directory
field | example | SQL type | info |
name | CG00000-RA | varchar(255) | values |
val | GH15984p (CG00000-PA, isofo... | longtext | values |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
name | val |
---|
CG00000-RA | GH15984p (CG00000-PA, isoform A) (CG00000-PB, isoform B). |
CG00000-RB | GH15984p (CG00000-PA, isoform A) (CG00000-PB, isoform B). |
CG10000-RA | Putative polypeptide N-acetylgalactosaminyltransferase 13 (EC 2.4.1.41) (pp-GaNTase 13) (Protein-UDP acetylgalactosaminyltransfe ... |
CG10001-RA | Allatostatin G-protein coupled receptor (RE51580p) (CG10001-PA). |
CG10005-RA | RE59626p (CG10005-PA). |
CG10006-RA | CG10006-PA, isoform A. |
CG10006-RB | IP18018p (CG10006-PB, isoform B). |
CG10007-RA | CG10007-PA (LP09696p). |
CG10011-RA | CG10011-PA. |
CG10013-RA | CG10013-PA (LD20383p). |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|