Sample Rows
|
|
bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
---|
588 | 416 | 2 | 0 | 2 | 0 | 0 | 1 | 151 | + | BG642292 | 425 | 4 | 424 | chr2L | 22036055 | 426455 | 427026 | 2 | 175,245, | 4,179, | 426455,426781, |
589 | 356 | 4 | 0 | 2 | 12 | 45 | 4 | 98 | - | BG642285 | 431 | 14 | 421 | chr2L | 22036055 | 554062 | 554522 | 13 | 15,7,12,20,43,4,10,14,5,4,8,176,44, | 10,29,59,72,94,138,144,161,176,182,187,196,373, | 554062,554079,554110,554122,554143,554186,554190,554271,554285,554290,554294,554302,554478, |
622 | 276 | 1 | 0 | 0 | 0 | 0 | 2 | 124 | - | BG642307 | 294 | 16 | 293 | chr2L | 22036055 | 4849907 | 4850308 | 3 | 111,106,60, | 1,112,218, | 4849907,4850079,4850248, |
623 | 407 | 9 | 0 | 2 | 0 | 0 | 2 | 101 | - | BG642190 | 430 | 12 | 430 | chr2L | 22036055 | 5013160 | 5013679 | 3 | 274,103,41, | 0,274,377, | 5013160,5013486,5013638, |
623 | 282 | 2 | 0 | 0 | 0 | 0 | 2 | 101 | - | BG642332 | 285 | 0 | 284 | chr2L | 22036055 | 5013296 | 5013681 | 3 | 138,103,43, | 1,139,242, | 5013296,5013486,5013638, |
624 | 185 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | - | BG642188 | 191 | 2 | 191 | chr2L | 22036055 | 5236830 | 5237019 | 3 | 44,65,79, | 0,44,110, | 5236830,5236875,5236940, |
628 | 328 | 2 | 0 | 7 | 8 | 24 | 5 | 77 | + | BG642241 | 429 | 1 | 362 | chr2L | 22036055 | 5676588 | 5677002 | 10 | 39,48,130,37,17,24,13,6,14,9, | 1,40,89,220,258,280,310,329,338,353, | 5676588,5676692,5676740,5676870,5676907,5676928,5676956,5676972,5676979,5676993, |
628 | 361 | 4 | 0 | 3 | 7 | 12 | 5 | 72 | + | BG642276 | 393 | 12 | 392 | chr2L | 22036055 | 5676595 | 5677035 | 9 | 32,70,162,22,7,16,22,32,5, | 12,44,115,279,302,311,329,354,387, | 5676595,5676692,5676762,5676925,5676947,5676955,5676972,5676998,5677030, |
628 | 385 | 7 | 0 | 0 | 0 | 0 | 1 | 65 | + | BG642356 | 392 | 0 | 392 | chr2L | 22036055 | 5676603 | 5677060 | 2 | 24,368, | 0,24, | 5676603,5676692, |
628 | 383 | 0 | 0 | 4 | 7 | 31 | 2 | 75 | - | BG642296 | 434 | 12 | 430 | chr2L | 22036055 | 5683139 | 5683601 | 9 | 8,116,6,23,5,63,11,109,46, | 4,13,130,137,162,168,232,267,376, | 5683139,5683147,5683263,5683269,5683292,5683297,5683360,5683385,5683555, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|