|
|
Database: felCat4 Primary Table: xenoRefFlat Row Count: 527,169   Data last updated: 2020-08-21
Format description: A gene prediction with additional geneName field. On download server: MariaDB table dump directory
field | example | SQL type | description |
geneName | ABCC8 | varchar(255) | Name of gene as it appears in genome browser. |
name | NM_001203015 | varchar(255) | Name of gene |
chrom | chrA1 | varchar(255) | Reference sequence chromosome or scaffold |
strand | - | char(1) | + or - for strand |
txStart | 71345807 | int(10) unsigned | Transcription start position (or end position for minus strand item) |
txEnd | 71490372 | int(10) unsigned | Transcription end position (or start position for minus strand item) |
cdsStart | 71345807 | int(10) unsigned | Coding region start (or end position for minus strand item) |
cdsEnd | 71490372 | int(10) unsigned | Coding region end (or start position for minus strand item) |
exonCount | 4 | int(10) unsigned | Number of exons |
exonStarts | 71345807,71367587,71489982,... | longblob | Exon start positions (or end positions for minus strand item) |
exonEnds | 71345963,71367659,71490045,... | longblob | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
ABCC8 | NM_001203015 | chrA1 | - | 71345807 | 71490372 | 71345807 | 71490372 | 4 | 71345807,71367587,71489982,71490300, | 71345963,71367659,71490045,71490372, |
PTP4A1 | NM_001385267 | chrB2 | + | 71408292 | 71416001 | 71408735 | 71412865 | 22 | 71408292,71410123,71410545,71412229,71412747,71413058,71413495,71413591,71413781,71413827,71413902,71414383,71414474,71414499,71 ... | 71408840,71410216,71410676,71412304,71413019,71413460,71413582,71413765,71413816,71413892,71414225,71414402,71414487,71414522,71 ... |
npm1.L | NM_001086291 | chrA1 | - | 212585464 | 212595712 | 212585464 | 212595712 | 2 | 212585464,212595619, | 212585515,212595712, |
atp4b.S | NM_001086300 | chrA1 | - | 89256740 | 89262772 | 89256740 | 89262772 | 2 | 89256740,89262640, | 89256896,89262772, |
PCDH8 | NM_001098609 | chrA1 | + | 32118379 | 32120666 | 32118379 | 32120666 | 3 | 32118379,32118711,32120327, | 32118690,32118753,32120666, |
PHKB | NM_001261044 | chrE2 | + | 32832598 | 33024447 | 32832598 | 33023786 | 27 | 32832598,32837010,32899931,32904759,32905573,32905646,32907664,32919994,32968927,32969504,32976458,32977041,32982835,32983119,32 ... | 32832708,32837115,32900129,32904817,32905645,32905652,32907823,32920087,32968986,32969597,32976542,32977146,32982916,32983213,32 ... |
mub | NM_001259944 | chrB4 | + | 90335359 | 90347975 | 90335359 | 90347975 | 5 | 90335359,90337038,90338124,90347810,90347903, | 90335476,90337110,90338187,90347894,90347975, |
AGOS_AFL090W | NM_210812 | chrD1 | + | 141063264 | 141063752 | 141063264 | 141063752 | 3 | 141063264,141063487,141063707, | 141063354,141063513,141063752, |
HEBP1 | NM_001075985 | chrB4 | - | 53823380 | 53859226 | 53823380 | 53859201 | 4 | 53823380,53837355,53839300,53859123, | 53823546,53837535,53839439,53859226, |
PMM1 | NM_001076083 | chrB4 | - | 155698262 | 155708427 | 155698599 | 155708401 | 13 | 155698262,155698336,155698382,155698470,155698488,155698527,155699094,155700008,155703348,155703688,155703906,155705130,15570831 ... | 155698283,155698363,155698456,155698478,155698498,155698722,155699212,155700082,155703448,155703780,155703983,155705248,15570842 ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|