|
|
Database: gasAcu1 Primary Table: refFlat Row Count: 65   Data last updated: 2020-08-19
Format description: A gene prediction with additional geneName field. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
geneName | LOC100190878 | varchar(255) | values | Name of gene as it appears in genome browser. |
name | NM_001267687 | varchar(255) | values | Name of gene |
chrom | chrI | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | + | char(1) | values | + or - for strand |
txStart | 717456 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 724541 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 717456 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 724541 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 4 | int(10) unsigned | range | Number of exons |
exonStarts | 717456,718511,719636,724415, | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 717597,718559,719789,724541, | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
LOC100190878 | NM_001267687 | chrI | + | 717456 | 724541 | 717456 | 724541 | 4 | 717456,718511,719636,724415, | 717597,718559,719789,724541, |
socs9 | NM_001267680 | chrI | - | 11579499 | 11581182 | 11579499 | 11581182 | 2 | 11579499,11580321, | 11580240,11581182, |
cacnb4.1 | NM_001267653 | chrI | - | 22816728 | 22830124 | 22816728 | 22830124 | 14 | 22816728,22817099,22817593,22818725,22819114,22819500,22820101,22821375,22821841,22823937,22824178,22824414,22828354,22830061, | 22816989,22817285,22817689,22818877,22819224,22819559,22820182,22821395,22821918,22824065,22824301,22824585,22828438,22830124, |
rhcg | NM_001267646 | chrII | + | 11842609 | 11847891 | 11842656 | 11847396 | 11 | 11842609,11844431,11844951,11845214,11845481,11845733,11846329,11846632,11847003,11847197,11847362, | 11842885,11844624,11845102,11845362,11845648,11845871,11846466,11846757,11847077,11847271,11847891, |
spg1 | NM_001267628 | chrIV | + | 21018313 | 21029192 | 21018340 | 21027579 | 32 | 21018313,21019011,21019564,21020298,21020582,21020838,21021138,21021420,21021646,21021908,21022123,21022307,21022524,21022833,21 ... | 21018389,21019056,21019790,21020428,21020646,21020921,21021331,21021546,21021767,21022044,21022201,21022377,21022662,21022983,21 ... |
socs4 | NM_001267676 | chrII | + | 21769056 | 21770244 | 21769056 | 21770244 | 1 | 21769056, | 21770244, |
LOC100174897 | NM_001267650 | chrVI | + | 15261700 | 15263536 | 15262032 | 15263443 | 4 | 15261700,15262031,15262845,15263209, | 15261718,15262126,15262964,15263536, |
il-2 | NM_001267682 | chrIV | - | 3304806 | 3305765 | 3304806 | 3305765 | 4 | 3304806,3305032,3305517,3305654, | 3304917,3305179,3305556,3305765, |
LOC100190874 | NM_001267683 | chrIV | - | 3307928 | 3308603 | 3307928 | 3308603 | 4 | 3307928,3308110,3308338,3308480, | 3308036,3308236,3308374,3308603, |
il-21 | NM_001267686 | chrIV | - | 3314204 | 3316734 | 3314204 | 3316734 | 6 | 3314204,3314371,3314557,3314674,3316448,3316584, | 3314231,3314449,3314590,3314779,3316490,3316734, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|