Sample Rows
|
|
bin | chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | itemRgb | blockCount | blockSizes | chromStarts | expCount | expIds | expScores |
---|
585 | chr1 | 4832 | 4902 | gnf1h03908_s_at | 1000 | - | 4832 | 4902 | 0,0,0 | 1 | 70, | 0, | 79 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 0.770000,-0.508000,0.222000,0.081000,-0.041000,0.685000,-0.110000,-0.265000,-0.021000,-0.580000,0.684000,0.209000,-0.530000,0.32 ... |
585 | chr1 | 6797 | 7136 | gnf1h01690_s_at | 996 | - | 6797 | 7136 | 0,0,0 | 1 | 339, | 0, | 79 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 0.114000,0.418000,-0.121000,-0.084000,-0.075000,0.305000,-0.379000,0.726000,-0.064000,0.091000,-0.123000,-0.588000,-0.434000,0.3 ... |
585 | chr1 | 11274 | 11861 | gnf1h07742_at | 968 | + | 11274 | 11861 | 0,0,0 | 5 | 25,77,48,25,77, | 0,56,238,326,510, | 79 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 0.007000,0.415000,-0.019000,-0.324000,-0.436000,-0.753000,-0.600000,0.185000,-0.174000,-0.004000,-0.102000,-1.014000,-0.361000,- ... |
585 | chr1 | 14210 | 14586 | gnf1h03342_at | 996 | - | 14210 | 14586 | 0,0,0 | 1 | 376, | 0, | 79 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 0.186000,-0.401000,-0.019000,-0.168000,-1.087000,-0.837000,-0.160000,0.375000,0.576000,-0.410000,-0.360000,-0.948000,0.192000,-1 ... |
585 | chr1 | 53195 | 53651 | gnf1h04689_at | 1000 | + | 53195 | 53651 | 0,0,0 | 1 | 456, | 0, | 79 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -0.281000,0.323000,-0.014000,-0.285000,-0.389000,-0.034000,0.361000,0.541000,0.087000,-0.083000,-0.267000,-0.890000,0.573000,0.2 ... |
585 | chr1 | 121885 | 122058 | gnf1h11145_s_at | 984 | + | 121885 | 122058 | 0,0,0 | 2 | 74,38, | 0,135, | 79 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -0.585000,1.732000,-0.585000,0.254000,-0.585000,-0.585000,-0.585000,-0.585000,0.516000,-0.085000,-0.585000,0.319000,-0.585000,-0 ... |
585 | chr1 | 122810 | 123506 | gnf1h03516_x_at | 980 | - | 122810 | 123506 | 0,0,0 | 2 | 116,74, | 0,622, | 79 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -0.352000,-0.002000,0.163000,-0.399000,-0.091000,-0.238000,-0.280000,-0.163000,0.369000,-0.291000,-0.160000,-1.022000,-0.477000, ... |
587 | chr1 | 319569 | 320265 | gnf1h03516_x_at | 980 | + | 319569 | 320265 | 0,0,0 | 2 | 74,116, | 0,580, | 79 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -0.352000,-0.002000,0.163000,-0.399000,-0.091000,-0.238000,-0.280000,-0.163000,0.369000,-0.291000,-0.160000,-1.022000,-0.477000, ... |
587 | chr1 | 321017 | 321190 | gnf1h11145_s_at | 984 | - | 321017 | 321190 | 0,0,0 | 2 | 38,74, | 0,99, | 79 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | -0.585000,1.732000,-0.585000,0.254000,-0.585000,-0.585000,-0.585000,-0.585000,0.516000,-0.085000,-0.585000,0.319000,-0.585000,-0 ... |
587 | chr1 | 321409 | 322041 | gnf1h04666_x_at | 996 | - | 321409 | 322041 | 0,0,0 | 2 | 216,166, | 0,466, | 79 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, ... | 0.376000,-1.451000,0.202000,-2.461000,0.842000,-0.247000,0.889000,-0.452000,0.242000,-0.029000,0.386000,0.361000,-0.983000,0.051 ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|