|
|
Database: hg18 Primary Table: orfeomeGenes Row Count: 34,179   Data last updated: 2018-10-16
Format description: A gene prediction. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 585 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
name | KJ901026 | varchar(255) | values | Name of gene |
chrom | chr1 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 4562 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 7173 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 4562 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 7173 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 6 | int(10) unsigned | range | Number of exons |
exonStarts | 4562,4832,5658,6469,6719,7095, | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 4692,4901,5810,6631,6918,7173, | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
585 | KJ901026 | chr1 | - | 4562 | 7173 | 4562 | 7173 | 6 | 4562,4832,5658,6469,6719,7095, | 4692,4901,5810,6631,6918,7173, |
585 | KJ905121 | chr1 | - | 25002 | 25599 | 25599 | 25599 | 3 | 25002,25139,25583, | 25037,25344,25599, |
587 | KJ899668 | chr1 | + | 357521 | 358458 | 357521 | 358458 | 1 | 357521, | 358458, |
589 | KJ899668 | chr1 | - | 610960 | 611897 | 610960 | 611897 | 1 | 610960, | 611897, |
590 | KJ901126 | chr1 | - | 751944 | 752435 | 751944 | 752434 | 1 | 751944, | 752435, |
591 | KJ905008 | chr1 | + | 864550 | 869395 | 869395 | 869395 | 8 | 864550,866386,867378,867652,867801,868495,868940,869150, | 864703,866549,867494,867731,868301,868620,869051,869395, |
591 | KJ898602 | chr1 | - | 869937 | 884484 | 869938 | 884483 | 19 | 869937,870299,870760,871415,871644,873373,873732,876369,877242,877654,878417,879024,879246,881165,881337,882136,882341,884171,88 ... | 870043,870389,870896,871529,871788,873475,873846,876481,877382,877843,878531,879135,879325,881256,881458,882268,882516,884324,88 ... |
591 | AM393843 | chr1 | - | 869939 | 884484 | 869939 | 884483 | 19 | 869939,870299,870760,871415,871644,873373,873732,876369,877242,877654,878417,879024,879246,881165,881337,882136,882341,884171,88 ... | 870043,870389,870896,871529,871788,873475,873846,876481,877382,877843,878531,879135,879325,881256,881458,882268,882516,884324,88 ... |
591 | BC166618 | chr1 | + | 885936 | 890432 | 885936 | 890432 | 12 | 885936,886535,886871,887068,887597,887946,888351,888579,889162,889349,889591,890205, | 886043,886795,886993,887290,887714,888160,888496,888747,889251,889423,889773,890432, |
591 | KJ904192 | chr1 | + | 886876 | 887514 | 886876 | 887513 | 2 | 886876,887068, | 886993,887514, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|