|
|
Database: hg38 Primary Table: omimGeneMap Row Count: 18,715   Data last updated: 2025-04-30
Format description: This table contains the same data as the genemap file downloaded from OMIM Note: genome-wide queries are not available for this table.
field | example | SQL type | info | description |
numbering | 1.1 | varchar(10) | values | Numbering system, in the format Chromosome.Map_Entry_Number |
month | 5 | int(11) | range | Month entered |
day | 13 | int(11) | range | Day entered |
year | 13 | int(11) | range | Year entered |
location | 1pter-p36.13 | varchar(40) | values | Location |
geneSymbol | CTRCT8, CCV | varchar(255) | values | Gene Symbol(s) |
geneStatus | | char(1) | values | Gene Status |
title1 | Cataract, congenital, Volkm... | blob | values | Title line1 |
title2 | | blob | values | Title line 2 |
omimId | 115665 | int(11) | range | MIM Number |
method | | blob | values | Method |
comment1 | linked to Rh in Scottish fa... | blob | values | Comments line 1 |
comment2 | | blob | values | Comments line 2 |
disorders1 | Cataract 8, multiple types (2) | blob | values | Disorders line 1 |
disorders2 | | blob | values | Disorders line 2 |
disorders3 | | blob | values | Disorders line 3 |
mouseCorrelate | | blob | values | Mouse correlate |
reference | | blob | values | Reference |
|
| |
|
|
Connected Tables and Joining Fields
|
|
hg38.kgXref.geneSymbol (via omimGeneMap.geneSymbol)
hg38.omimGeneMap2.geneSymbol (via omimGeneMap.geneSymbol) Note: genome-wide queries are not available for this table.
hgFixed.ggGeneClass.gene (via omimGeneMap.geneSymbol)
hgFixed.ggGeneName.gene (via omimGeneMap.geneSymbol)
hgFixed.ggLink.gene1 (via omimGeneMap.geneSymbol)
hgFixed.ggLink.gene2 (via omimGeneMap.geneSymbol)
hg38.ncbiRefSeqLink.omimId (via omimGeneMap.omimId)
hg38.omim2gene.omimId (via omimGeneMap.omimId) Note: genome-wide queries are not available for this table.
hg38.omimGene2.name (via omimGeneMap.omimId) Note: genome-wide queries are not available for this table.
hg38.omimGeneMap2.omimId (via omimGeneMap.omimId) Note: genome-wide queries are not available for this table.
hg38.omimLocation.name (via omimGeneMap.omimId) Note: genome-wide queries are not available for this table.
hg38.omimPhenotype.omimId (via omimGeneMap.omimId) Note: genome-wide queries are not available for this table.
hgFixed.refLink.omimId (via omimGeneMap.omimId)
| |
|
|
Sample Rows
|
|
numbering | month | day | year | location | geneSymbol | geneStatus | title1 | title2 | omimId | method | comment1 | comment2 | disorders1 | disorders2 | disorders3 | mouseCorrelate | reference |
---|
1.1 | 5 | 13 | 13 | 1pter-p36.13 | CTRCT8, CCV | | Cataract, congenital, Volkmann type | | 115665 | | linked to Rh in Scottish family | | Cataract 8, multiple types (2) | | | | |
1.2 | 12 | 22 | 87 | 1pter-p36 | ERPL1, HLM2 | | Endogenous retroviral pol gene-like sequence 1 (oncogene HLM2) | | 131190 | | | | | | | | |
1.3 | 4 | 14 | 11 | 1p36.11 | HMGCL | | 3-hydroxy-3-methylglutaryl-Coenzyme A lyase | | 613898 | | | | HMG-CoA lyase deficiency, 246450 (3) | | | 4(Hmgcl) | |
1.4 | 4 | 30 | 15 | 1p36.33 | AGRN, CMS8 | | Agrin | | 103320 | | | | Myasthenic syndrome, congenital, 8, with pre- and postsynaptic defects, 615120 (3) | | | 4(Agrn) | |
1.5 | 11 | 3 | 21 | 1p36.33 | GNB1, MRD42, MDS | | Guanine nucleotide-binding protein, beta polypeptide-1 | | 139380 | | | | Intellectual developmental disorder, autosomal dominant 42, 616973 (3); Leukemia, acute lymphoblastic, somatic, 613065 (3); Myel ... | | | 4(Gnb1) | |
1.6 | 10 | 2 | 7 | 1p35.2 | SDC3, SYND3, SDCN | | Syndecan 3 | | 186357 | | | | {Obesity, association with}, 601665 (3) | | | 4(Synd3) | |
1.7 | 8 | 28 | 98 | 1pter-p22.1 | SAI1, MTS1, TFS1 | | Suppression of anchorage independence-1 (malignant transformation suppression-1) | | 154280 | | | | | | | 4(Tfs1) | |
1.8 | 5 | 27 | 20 | 1p36.33 | ATAD3A, HAYOS, PHRINL | | ATPase family, AAA domain-containing, member 3A | | 612316 | | | | Harel-Yoon syndrome, 617183 (3); Pontocerebellar hypoplasia, hypotonia, and respiratory insufficiency syndrome, neonatal lethal, ... | | | 4(Atad3) | |
1.9 | 10 | 6 | 8 | 1p36.33 | ATAD3B, TOB3, KIAA1273 | | ATPase family, AAA domain-containing, member 3B | | 612317 | | | | | | | | |
1.10 | 11 | 29 | 16 | 1p36.33 | ATAD3C | | ATPase family, AAA domain-containing, member 3C | | 617227 | | | | | | | | |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|