Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
619 | BC148437 | chr1 | - | 4491717 | 4493408 | 4491718 | 4493406 | 2 | 4491717,4493099, | 4492668,4493408, |
619 | BC153021 | chr1 | - | 4491717 | 4493408 | 4491717 | 4493406 | 2 | 4491717,4493099, | 4492668,4493408, |
1 | BC160286 | chr1 | - | 8363476 | 8803944 | 8363476 | 8803943 | 17 | 8363476,8414202,8445026,8447979,8463393,8465436,8554724,8583204,8595411,8607069,8624778,8677806,8677936,8679072,8681972,8782762, ... | 8363633,8414313,8445119,8448132,8463465,8465553,8554763,8583334,8595542,8607152,8624881,8677848,8677980,8679130,8682029,8782897, ... |
82 | BC156349 | chr1 | + | 10045085 | 10136143 | 10045085 | 10136142 | 29 | 10045085,10047423,10058719,10064332,10065322,10066425,10074859,10077171,10082252,10083500,10085746,10088050,10088881,10090187,10 ... | 10045184,10047526,10058823,10064413,10065421,10066820,10074946,10077242,10082346,10083558,10085952,10088184,10088960,10090317,10 ... |
723 | BC148787 | chr1 | - | 18115628 | 18137050 | 18115628 | 18137050 | 7 | 18115628,18122737,18124231,18128641,18130158,18134038,18136987, | 18115756,18122826,18124329,18128790,18130249,18134173,18137050, |
723 | BC141508 | chr1 | - | 18115630 | 18137050 | 18115631 | 18137050 | 7 | 18115630,18122737,18124231,18128641,18130158,18134038,18136987, | 18115756,18122826,18124329,18128790,18130249,18134173,18137050, |
724 | BC148782 | chr1 | - | 18236472 | 18237443 | 18236472 | 18237443 | 2 | 18236472,18237373, | 18236660,18237443, |
724 | BC141502 | chr1 | - | 18236474 | 18237443 | 18236475 | 18237443 | 2 | 18236474,18237373, | 18236660,18237443, |
724 | BC140329 | chr1 | - | 18251201 | 18265083 | 18251202 | 18265080 | 2 | 18251201,18265025, | 18251333,18265083, |
724 | BC156759 | chr1 | - | 18260524 | 18265083 | 18260524 | 18265080 | 2 | 18260524,18265025, | 18260666,18265083, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|