Sample Rows
|
|
name | cdsStartStat | cdsEndStat | exonCount | exonFrames |
---|
ENSMUST00000000001.5 | cmpl | cmpl | 9 | -1,1,0,2,2,0,2,1,0, |
ENSMUST00000000003.14 | cmpl | cmpl | 7 | -1,1,1,1,2,0,0, |
ENSMUST00000000010.9 | cmpl | cmpl | 2 | 0,1, |
ENSMUST00000000028.14 | cmpl | cmpl | 20 | -1,1,2,0,0,2,2,2,2,2,2,0,2,0,0,0,0,0,0,-1, |
ENSMUST00000000033.12 | cmpl | cmpl | 4 | 0,1,0,-1, |
ENSMUST00000000049.6 | cmpl | cmpl | 8 | 0,1,1,2,1,1,1,1, |
ENSMUST00000000058.7 | cmpl | cmpl | 3 | 0,0,2, |
ENSMUST00000000080.8 | cmpl | cmpl | 4 | 0,0,1,2, |
ENSMUST00000000087.13 | cmpl | cmpl | 17 | -1,-1,-1,-1,0,1,0,1,0,1,0,1,1,1,1,1,0, |
ENSMUST00000000090.8 | cmpl | cmpl | 5 | 0,1,1,0,-1, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|