Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
ENSMUST00000082908 | chr1 | + | 3098897 | 3099007 | 0 | 0 | 1 | 3098897, | 3099007, |
ENSMUST00000070533 | chr1 | - | 3212903 | 3666926 | 3212903 | 3666926 | 3 | 3212903,3417279,3666129, | 3213850,3417479,3666926, |
ENSMUST00000027032 | chr1 | - | 4339734 | 4355984 | 4340191 | 4348417 | 4 | 4339734,4347501,4347793,4355791, | 4345683,4347673,4348429,4355984, |
ENSMUST00000027035 | chr1 | - | 4486519 | 4492005 | 4487307 | 4488998 | 5 | 4486519,4488691,4489363,4490727,4491882, | 4488260,4489058,4489455,4491534,4492005, |
ENSMUST00000082442 | chr1 | + | 4524608 | 4524715 | 0 | 0 | 1 | 4524608, | 4524715, |
ENSMUST00000097195 | chr1 | - | 4684717 | 4684996 | 0 | 0 | 3 | 4684717,4684827,4684915, | 4684825,4684911,4684996, |
ENSMUST00000056824 | chr1 | + | 4766722 | 4767791 | 0 | 0 | 2 | 4766722,4767014, | 4767010,4767791, |
ENSMUST00000045689 | chr1 | - | 4768802 | 4781301 | 4772055 | 4781269 | 5 | 4768802,4773116,4778159,4779542,4781164, | 4772393,4773240,4778325,4779697,4781301, |
ENSMUST00000027036 | chr1 | + | 4803453 | 4842328 | 4803505 | 4840608 | 9 | 4803453,4804046,4824175,4825859,4827902,4832592,4834978,4836547,4840554, | 4803574,4804078,4824241,4825907,4827973,4832666,4835080,4836724,4842328, |
ENSMUST00000051711 | chr1 | + | 4803463 | 4914291 | 4803505 | 4840608 | 11 | 4803463,4804046,4824175,4825859,4827902,4832592,4834978,4836547,4840554,4882970,4914250, | 4803574,4804078,4824241,4825907,4827973,4832666,4835080,4836724,4841433,4883002,4914291, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|