Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | proteinID | alignID |
---|
NM_001011874 | chr1 | - | 3211363 | 3667076 | 3212903 | 3666926 | 3 | 3211363,3417279,3666129, | 3213850,3417479,3667076, | XKR4_MOUSE | R1 |
AK140060 | chr1 | + | 3675732 | 3677366 | 3676148 | 3676490 | 1 | 3675732, | 3677366, | Q3USV4_MOUSE | G205663 |
NM_011283 | chr1 | - | 4339736 | 4355984 | 4340191 | 4348417 | 4 | 4339736,4347501,4347793,4355791, | 4345683,4347673,4348429,4355984, | RP1_MOUSE | R2 |
AK004781 | chr1 | - | 4486519 | 4492005 | 4487307 | 4488183 | 5 | 4486519,4488691,4489363,4490727,4491882, | 4488260,4489058,4489455,4491534,4492005, | Q61473-2 | U152286 |
NM_011441 | chr1 | - | 4486519 | 4492005 | 4487307 | 4488998 | 5 | 4486519,4488691,4489363,4490727,4491882, | 4488260,4489058,4489455,4491534,4492005, | SOX17_MOUSE | R3 |
NM_025300 | chr1 | - | 4768802 | 4781302 | 4770043 | 4781269 | 5 | 4768802,4773116,4778159,4779542,4781164, | 4770108,4773240,4778325,4779697,4781302, | Q9CPP5_MOUSE | R4 |
BC068230 | chr1 | - | 4768802 | 4781301 | 4772055 | 4781269 | 5 | 4768802,4773116,4778159,4779542,4781164, | 4772393,4773240,4778325,4779697,4781301, | Q9CPR5_MOUSE | U20604 |
NM_008866 | chr1 | + | 4803484 | 4842326 | 4803505 | 4840608 | 9 | 4803484,4804046,4824175,4825859,4827902,4832592,4834978,4836547,4840554, | 4803574,4804078,4824241,4825907,4827973,4832666,4835080,4836724,4842326, | LYPA1_MOUSE | R5 |
AK050549 | chr1 | + | 4803509 | 4836852 | 4803520 | 4836751 | 8 | 4803509,4804046,4824175,4825859,4827902,4832592,4834978,4836547, | 4803574,4804078,4824241,4825907,4827973,4832666,4835080,4836852, | P97823-2 | G157848 |
NM_011541 | chr1 | + | 4853405 | 4893494 | 4853505 | 4891956 | 10 | 4853405,4863061,4873618,4882335,4885048,4886331,4887506,4889008,4890525,4891947, | 4853568,4863124,4873724,4882423,4885194,4886388,4887661,4889155,4890597,4893494, | TCEA1_MOUSE | R6 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|