|
|
Database: nomLeu1 Primary Table: xenoRefGene Row Count: 350,149   Data last updated: 2020-08-22
Format description: A gene prediction with some additional info. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 685 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
name | NR_028054 | varchar(255) | values | Name of gene (usually transcript_id from GTF) |
chrom | GL397291 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 13229227 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 13230811 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 13230811 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 13230811 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 6 | int(10) unsigned | range | Number of exons |
exonStarts | 13229227,13229584,13230137,... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 13229257,13229623,13230435,... | longblob | | Exon end positions (or start positions for minus strand item) |
score | 0 | int(11) | range | score |
name2 | NGRN | varchar(255) | values | Alternate name (e.g. gene_id from GTF) |
cdsStartStat | unk | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS start annotation (none, unknown, incomplete, or complete) |
cdsEndStat | unk | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS end annotation (none, unknown, incomplete, or complete) |
exonFrames | -1,-1,-1,-1,-1,-1, | longblob | | Reading frame of the start of the CDS region of the exon, in the direction of transcription (0,1,2), or -1 if there is no CDS region. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
hgFixed.gbCdnaInfo.acc (via xenoRefGene.name)
hgFixed.gbMiscDiff.acc (via xenoRefGene.name)
hgFixed.gbSeq.acc (via xenoRefGene.name)
hgFixed.gbWarn.acc (via xenoRefGene.name)
hgFixed.imageClone.acc (via xenoRefGene.name)
nomLeu1.all_mrna.qName (via xenoRefGene.name)
nomLeu1.xenoMrna.qName (via xenoRefGene.name)
nomLeu1.xenoRefFlat.name (via xenoRefGene.name)
nomLeu1.xenoRefSeqAli.qName (via xenoRefGene.name)
| |
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | score | name2 | cdsStartStat | cdsEndStat | exonFrames |
---|
685 | NR_028054 | GL397291 | - | 13229227 | 13230811 | 13230811 | 13230811 | 6 | 13229227,13229584,13230137,13230581,13230628,13230708, | 13229257,13229623,13230435,13230592,13230643,13230811, | 0 | NGRN | unk | unk | -1,-1,-1,-1,-1,-1, |
615 | NM_001252089 | GL397342 | + | 4026697 | 4028180 | 4026729 | 4027901 | 5 | 4026697,4027065,4027597,4028027,4028103, | 4027056,4027597,4028010,4028069,4028180, | 0 | Rbmxl1 | cmpl | cmpl | 0,0,2,-1,-1, |
621 | NM_001252089 | GL397347 | - | 4766002 | 4771652 | 4766282 | 4771625 | 12 | 4766002,4766099,4767228,4767398,4767402,4767616,4768578,4768622,4770116,4770176,4771215,4771516, | 4766086,4766593,4767310,4767401,4767529,4767726,4768582,4768690,4770167,4770287,4771322,4771652, | 0 | Rbmxl1 | cmpl | cmpl | -1,1,0,0,2,0,2,0,0,0,1,0, |
745 | NM_001252100 | GL397296 | - | 20981149 | 21036919 | 20985926 | 21036588 | 40 | 20981149,20984659,20985926,20986541,20987325,20988598,20989033,20991359,20992778,20994860,20996667,20998793,20998945,21000251,21 ... | 20984557,20985862,20986026,20986741,20987496,20988716,20989198,20991540,20992915,20994899,20996781,20998868,20999151,21000312,21 ... | 0 | KIF21B | cmpl | cmpl | -1,-1,2,0,0,2,2,1,2,2,2,2,0,2,1,0,0,0,2,0,0,0,1,1,1,1,2,1,1,1,0,2,2,0,0,0,2,0,-1,-1, |
95 | NM_052985 | GL397298 | - | 23145300 | 23232596 | 23145539 | 23232489 | 32 | 23145300,23146073,23146618,23148199,23150198,23151048,23153190,23157857,23159069,23161199,23162746,23165561,23170023,23173521,23 ... | 23145629,23146238,23146698,23148323,23150219,23151216,23153291,23157952,23159210,23161302,23162918,23165728,23170185,23173575,23 ... | 0 | IFT122 | cmpl | cmpl | 0,0,1,1,1,2,0,1,1,0,2,0,0,0,2,0,1,0,1,0,0,2,2,2,1,2,2,1,1,0,2,0, |
733 | NM_001047010 | GL397291 | - | 19434439 | 19435546 | 19434439 | 19435546 | 3 | 19434439,19434895,19435180, | 19434811,19435156,19435546, | 0 | LOC733015 | incmpl | cmpl | 0,0,0, |
633 | NM_001102121 | GL397358 | + | 6409688 | 6420854 | 6409981 | 6419438 | 11 | 6409688,6409967,6409994,6410814,6411183,6415485,6417173,6419357,6420206,6420296,6420767, | 6409718,6409982,6410036,6411034,6411453,6415824,6417476,6419438,6420227,6420344,6420854, | 0 | TAPBPL | cmpl | incmpl | -1,0,0,0,1,1,1,1,-1,-1,-1, |
596 | NM_210465 | GL397449 | - | 1540318 | 1545791 | 1540318 | 1545791 | 6 | 1540318,1541923,1542303,1544197,1544457,1545653, | 1540402,1542061,1542378,1544347,1544598,1545791, | 0 | AGOS_AER254W | incmpl | incmpl | 0,0,0,0,0,0, |
653 | NM_001097491 | GL397275 | - | 8937989 | 8940137 | 8937989 | 8940137 | 4 | 8937989,8938443,8938924,8939871, | 8938082,8938721,8939203,8940137, | 0 | PCD1B | incmpl | incmpl | 0,1,1,0, |
605 | NM_001280251 | GL397431 | - | 2644639 | 2737947 | 2644801 | 2737850 | 19 | 2644639,2645653,2646209,2646461,2647052,2648099,2648243,2648568,2648788,2656327,2662923,2664675,2666809,2667027,2676338,2678321, ... | 2644938,2645752,2646376,2646622,2647119,2648163,2648378,2648696,2648874,2656447,2663031,2664928,2666846,2667055,2676551,2678351, ... | 0 | MED15 | cmpl | cmpl | 1,1,2,0,2,1,1,2,0,0,2,2,0,1,1,1,0,2,0, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|