Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
PATR-F | NM_001129198 | chr6 | + | 29948683 | 29951682 | 29948687 | 29951631 | 7 | 29948683,29948881,29949396,29950254,29950670,29951234,29951626, | 29948751,29949151,29949672,29950530,29950787,29951267,29951682, |
ARPC5 | NM_001246501 | chr1 | - | 162251198 | 162260731 | 162252530 | 162260624 | 4 | 162251198,162255443,162258046,162260481, | 162252593,162255620,162258119,162260731, |
UBAC2 | NM_001246491 | chr13 | + | 84897459 | 85080003 | 84897514 | 85078910 | 9 | 84897459,84934945,84939021,84939702,85007512,85011456,85033760,85061219,85078802, | 84897545,84935073,84939141,84939812,85007636,85011504,85034006,85061339,85080003, |
DCTN5 | NM_001246500 | chr16 | + | 23070097 | 23098829 | 23070171 | 23096110 | 7 | 23070097,23071580,23087481,23090155,23094591,23096012,23098031, | 23070219,23071649,23087600,23090267,23094694,23096539,23098829, |
MED20 | NM_001246490 | chr6 | - | 42368200 | 42383607 | 42369917 | 42383538 | 4 | 42368200,42372128,42379626,42383524, | 42370133,42372382,42379781,42383607, |
ACP2 | NM_001246489 | chr11 | - | 47489318 | 47498431 | 47489727 | 47498406 | 11 | 47489318,47492335,47492630,47492851,47494347,47494917,47495086,47495294,47497259,47497656,47498292, | 47489861,47492511,47492737,47492934,47494480,47495007,47495185,47495447,47497346,47497752,47498431, |
RPL7A | NM_001246603 | chr9 | + | 111640762 | 111643969 | 111640787 | 111643909 | 8 | 111640762,111641465,111642097,111642458,111642786,111643143,111643550,111643804, | 111640790,111641586,111642247,111642599,111642866,111643274,111643620,111643969, |
CAP1 | NM_001246593 | chr1 | + | 39448267 | 39479697 | 39467434 | 39479632 | 13 | 39448267,39467421,39468154,39469822,39472341,39472588,39474318,39475636,39477787,39478256,39478528,39478934,39479548, | 39448495,39467546,39468258,39469900,39472485,39472674,39474424,39475814,39477972,39478380,39478611,39479078,39479697, |
MAGEB4 | NM_001246602 | chrX | + | 30427734 | 30430014 | 30427958 | 30428999 | 1 | 30427734, | 30430014, |
CALU | NM_001246592 | chr7 | + | 133257975 | 133290105 | 133267238 | 133287803 | 7 | 133257975,133267227,133272906,133277510,133278419,133286098,133287698, | 133258058,133267459,133273100,133277677,133278480,133286298,133290105, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|