Schema for sfAssign
  Database: rn4    Primary Table: sfAssign    Row Count: 1,605,740   Data last updated: 2006-06-19
Format description: Superfamily Assignment table
On download server: MariaDB table dump directory
fieldexampleSQL type description
genomeID a0varchar(255) genome ID
seqID gi|49482474|ref|YP_039698.1|varchar(255) sequence ID
modelID 0038290varchar(255) model ID
region 1-148varchar(255) region
eValue 4.1e-46varchar(255) E value
sfID 46458varchar(255) Superfamily entry ID
sfDesc Globin-likevarchar(255) Superfamily entry description

Connected Tables and Joining Fields
        rn4.ensGtp.protein (via sfAssign.seqID)
      rn4.ensemblXref3.protein (via sfAssign.seqID)
      hgFixed.scopDes.sunid (via sfAssign.sfID)
      rn4.sfDes.id (via sfAssign.sfID)

Sample Rows
 
genomeIDseqIDmodelIDregioneValuesfIDsfDesc
a0gi|49482474|ref|YP_039698.1|00382901-1484.1e-4646458Globin-like
a0gi|49483165|ref|YP_040389.1|00364934-1212.3e-3146458Globin-like
a0gi|49482697|ref|YP_039921.1|00384662-1631.1e-3246548alpha-helical ferredoxin
a0gi|49483312|ref|YP_040536.1|0041343130-2541.7e-2946548alpha-helical ferredoxin
a0gi|49484098|ref|YP_041322.1|0042841148-2502.9e-1346548alpha-helical ferredoxin
a0gi|49483855|ref|YP_041079.1|00382365-827.6e-2646557GreA transcript cleavage protein, N-terminal domain
a0gi|49484458|ref|YP_041682.1|00431561-622e-2046561Ribosomal protein L29 (L29p)
a0gi|49483827|ref|YP_041051.1|00381011-1101.4e-3746565Chaperone J-domain
a0gi|49482262|ref|YP_039486.1|00435751-1134.1e-3246589tRNA-binding arm
a0gi|49483301|ref|YP_040525.1|003702815-1022.9e-2346589tRNA-binding arm

Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.