|
|
Database: susScr3 Primary Table: xenoRefFlat Row Count: 477,106   Data last updated: 2020-09-01
Format description: A gene prediction with additional geneName field. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
geneName | arf5.L | varchar(255) | values | Name of gene as it appears in genome browser. |
name | NM_001087005 | varchar(255) | values | Name of gene |
chrom | chr2 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 53875482 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 53876607 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 53875721 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 53876607 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 5 | int(10) unsigned | range | Number of exons |
exonStarts | 53875482,53875721,53876041,... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 53875557,53875883,53876168,... | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
arf5.L | NM_001087005 | chr2 | - | 53875482 | 53876607 | 53875721 | 53876607 | 5 | 53875482,53875721,53876041,53876272,53876459, | 53875557,53875883,53876168,53876381,53876607, |
sult1c1.L | NM_001086905 | chr3 | - | 49935771 | 49982407 | 49935771 | 49982407 | 5 | 49935771,49980860,49981207,49981727,49982305, | 49935848,49981044,49981223,49981813,49982407, |
sult1c1.L | NM_001086905 | chr3 | - | 49940858 | 49946052 | 49940858 | 49946052 | 4 | 49940858,49941241,49941258,49945947, | 49940976,49941244,49941338,49946052, |
sult1c1.L | NM_001086905 | chr3 | - | 49964078 | 50012018 | 49964078 | 50012018 | 2 | 49964078,50011984, | 49964169,50012018, |
SINHCAF | NM_001131846 | chr11 | - | 15875051 | 15876561 | 15876561 | 15876561 | 13 | 15875051,15875236,15875345,15875429,15875485,15875694,15875775,15875832,15875949,15876031,15876209,15876270,15876306, | 15875213,15875308,15875363,15875442,15875680,15875719,15875819,15875853,15876012,15876161,15876258,15876297,15876561, |
Letm2 | NM_001364071 | chr15 | - | 55275820 | 55292818 | 55275820 | 55290122 | 9 | 55275820,55278160,55282394,55283223,55283630,55284744,55289168,55290120,55292776, | 55275871,55278262,55282509,55283227,55283830,55284882,55289312,55290513,55292818, |
Letm2 | NM_001364070 | chr15 | - | 55275820 | 55292818 | 55275820 | 55290122 | 9 | 55275820,55278160,55282394,55283223,55283630,55284744,55289168,55290120,55292776, | 55275871,55278262,55282509,55283227,55283830,55284882,55289312,55290513,55292818, |
MAP7 | NM_001198614 | chr1 | - | 31297549 | 31301194 | 31299318 | 31301194 | 11 | 31297549,31297784,31297966,31298146,31298250,31298292,31298405,31298560,31298854,31298978,31300968, | 31297579,31297947,31297992,31298228,31298263,31298366,31298530,31298844,31298966,31299329,31301194, |
eef-1G | NM_073399 | chr2 | + | 8517875 | 8518037 | 8517875 | 8518034 | 2 | 8517875,8517998, | 8517929,8518037, |
RHBDD2 | NM_001040457 | GL892833-1 | + | 45083 | 55034 | 47704 | 55034 | 9 | 45083,45263,46988,47447,47868,51615,52308,54622,54956, | 45158,45294,47068,47866,47871,51760,52313,54853,55034, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|