Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
abhd14b | NM_001017276 | chr4L | + | 121890037 | 121895667 | 121892696 | 121895563 | 4 | 121890037,121892677,121893654,121895380, | 121890140,121892908,121893898,121895667, |
kqt-3 | NM_001267476 | chr3L | - | 4618342 | 4634545 | 4618342 | 4634545 | 8 | 4618342,4631629,4632281,4632699,4632716,4633645,4634228,4634428, | 4618441,4631725,4632391,4632701,4632856,4633744,4634255,4634545, |
h2az1 | NM_001005097 | chr1L | + | 68079341 | 68083022 | 68079341 | 68082613 | 9 | 68079341,68079763,68081322,68082159,68082551,68082808,68082881,68082925,68082976, | 68079420,68079770,68081429,68082289,68082775,68082844,68082892,68082954,68083022, |
OR4D5 | NM_001194427 | chr1L | + | 140721737 | 140722526 | 140721737 | 140722526 | 2 | 140721737,140722313, | 140722193,140722526, |
MECR | NM_001244082 | chr2L | + | 80934413 | 80949156 | 80934413 | 80949156 | 7 | 80934413,80934558,80934923,80935227,80936244,80942050,80949114, | 80934471,80934690,80935067,80935331,80936322,80942122,80949156, |
Atad2 | NM_027435 | chr6S | - | 117173388 | 117205067 | 117173388 | 117205067 | 21 | 117173388,117177307,117178149,117178749,117182089,117183482,117191488,117192607,117192814,117193466,117194316,117194490,11719762 ... | 117173430,117177432,117178306,117178950,117182236,117183668,117191769,117192698,117192821,117193621,117194403,117194658,11719762 ... |
OR12D3 | NM_001194208 | chr5S | + | 134244043 | 134293506 | 134244043 | 134293506 | 4 | 134244043,134292912,134293299,134293437, | 134244133,134293008,134293356,134293506, |
CRHR2 | NM_001883 | chr9_10L | - | 6858308 | 6864407 | 6858308 | 6864407 | 9 | 6858308,6858930,6859142,6860671,6861813,6862208,6862295,6862505,6864305, | 6858446,6858975,6859278,6860757,6861885,6862212,6862351,6862662,6864407, |
Rab3a | NM_009001 | chr1L | + | 101343010 | 101355596 | 101343011 | 101355596 | 4 | 101343010,101353232,101354865,101355405, | 101343239,101353351,101354990,101355596, |
tmem41b | NM_001079987 | chr4S | - | 18367725 | 18373182 | 18367734 | 18373182 | 7 | 18367725,18368043,18371114,18371995,18372443,18372611,18373080, | 18367904,18368182,18371219,18372089,18372566,18372614,18373182, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|