|
|
Database: allMis1 Primary Table: xenoRefFlat Row Count: 425,570   Data last updated: 2020-08-17
Format description: A gene prediction with additional geneName field. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
geneName | krt5 | varchar(255) | values | Name of gene as it appears in genome browser. |
name | NM_001124352 | varchar(255) | values | Name of gene |
chrom | JH738090 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 144456 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 154651 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 144456 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 154651 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 6 | int(10) unsigned | range | Number of exons |
exonStarts | 144456,146221,147809,149197... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 144669,146378,147904,149258... | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
krt5 | NM_001124352 | JH738090 | - | 144456 | 154651 | 144456 | 154651 | 6 | 144456,146221,147809,149197,153451,154483, | 144669,146378,147904,149258,153660,154651, |
mlrb | NM_001141827 | JH732814 | - | 261218 | 262358 | 261221 | 262358 | 2 | 261218,262268, | 261318,262358, |
SLCO1B3 | NM_001166047 | JH734673 | + | 2237 | 20221 | 2237 | 20221 | 9 | 2237,2462,7494,10652,12006,15982,16976,18866,20116, | 2376,2593,7645,10778,12087,16096,17150,18929,20221, |
Frem1 | NM_001191757 | JH734167 | + | 2783 | 38276 | 2783 | 38276 | 16 | 2783,5496,5752,6351,7054,8804,10142,16748,22222,23278,24640,28981,30938,37098,38082,38198, | 2875,5725,5797,6468,7372,8808,10250,16880,22567,23421,24835,29065,31112,37348,38186,38276, |
mat2a.L | NM_001086706 | JH737703 | - | 207069 | 214164 | 207123 | 214164 | 9 | 207069,208713,209285,209821,210605,210843,211495,211722,214085, | 207226,208847,209468,210040,210749,210958,211616,211800,214164, |
SHH | NM_001310462 | JH733506 | - | 62621 | 68137 | 62621 | 68137 | 2 | 62621,68116, | 62895,68137, |
Pex5l | NM_001310460 | JH733122 | + | 31211 | 40949 | 31211 | 40949 | 7 | 31211,32232,33836,35670,36639,37157,40747, | 31329,32376,33907,35854,36798,37309,40949, |
Pigy | NM_001271975 | JH735446 | + | 549946 | 550165 | 549946 | 550162 | 1 | 549946, | 550165, |
PCDH15 | NM_001142770 | AKHW01066967 | - | 1222 | 1444 | 1222 | 1444 | 1 | 1222, | 1444, |
PCDH15 | NM_001142770 | JH738555 | - | 88282 | 147712 | 89955 | 147712 | 9 | 88282,89955,92045,92080,109993,110045,117840,124966,147641, | 88393,90007,92077,92119,109999,110074,118061,125143,147712, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|