Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
Olr1341 | NM_001000482 | scaffold478 | - | 450608 | 450752 | 450608 | 450752 | 1 | 450608, | 450752, |
Usp17ld | NM_001001559 | chrBin0 | - | 35359394 | 35360054 | 35359394 | 35360054 | 3 | 35359394,35359661,35359979, | 35359622,35359952,35360054, |
TSPAN2 | NM_005725 | chr3 | + | 24214708 | 24255784 | 24214766 | 24253555 | 21 | 24214708,24231908,24242434,24243700,24245173,24246602,24250059,24253489,24253845,24253877,24254088,24254419,24254619,24254790,24 ... | 24214835,24232011,24242532,24243775,24245272,24246674,24250143,24253827,24253866,24254057,24254402,24254598,24254706,24254805,24 ... |
CD164 | NM_006016 | chr9 | - | 23013080 | 23025575 | 23015415 | 23025542 | 19 | 23013080,23013362,23013495,23013615,23013898,23013929,23013979,23014308,23014434,23014589,23014688,23014723,23014821,23015141,23 ... | 23013345,23013377,23013600,23013883,23013918,23013947,23014078,23014348,23014550,23014661,23014701,23014809,23015030,23015192,23 ... |
Lgals3bp | NM_139096 | chr19 | - | 46228657 | 46234687 | 46228659 | 46234687 | 6 | 46228657,46228890,46229082,46231755,46233688,46234494, | 46228884,46229043,46229703,46231872,46233819,46234687, |
Arid1b | NM_001085355 | scaffold2630 | - | 59194 | 59396 | 59194 | 59396 | 1 | 59194, | 59396, |
| NR_108504 | chrBin0 | - | 140106105 | 140106206 | 140106206 | 140106206 | 2 | 140106105,140106164, | 140106147,140106206, |
| NR_108497 | scaffold71940 | + | 304 | 845 | 845 | 845 | 2 | 304,827, | 405,845, |
nipsnap2 | NM_001160597 | chr17 | - | 39490917 | 39497607 | 39490917 | 39497607 | 8 | 39490917,39492554,39493790,39494530,39494822,39496976,39497301,39497498, | 39490982,39492638,39493884,39494647,39494854,39497070,39497339,39497607, |
pfd4 | NM_001160606 | chr13 | - | 62660286 | 62663052 | 62660286 | 62663052 | 3 | 62660286,62661992,62662944, | 62660412,62662133,62663052, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|