Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | proteinID |
---|
Y74C9A.6 | chrI | - | 3781 | 3904 | 0 | 0 | 1 | 3781, | 3904, | |
Y74C9A.3 | chrI | - | 4220 | 10148 | 4220 | 10148 | 5 | 4220,5194,6036,9726,10094, | 4358,5296,6327,9846,10148, | Q9N4D9 |
Y74C9A.2 | chrI | + | 11640 | 16585 | 11640 | 16585 | 3 | 11640,14950,16472, | 11689,15160,16585, | Q9N4D8 |
Y74C9A.4a | chrI | - | 17910 | 26778 | 17910 | 26778 | 12 | 17910,18005,19014,20270,20847,21012,24650,24928,25272,26370,26589,26732, | 17958,18115,19241,20478,20964,21139,24845,25090,25472,26524,26681,26778, | Q9N4D7 |
Y74C9A.4b | chrI | - | 17910 | 26778 | 17910 | 26778 | 12 | 17910,18005,19014,20270,20847,21012,24650,24928,25272,26370,26589,26732, | 17958,18115,19241,20478,20964,21139,24845,25090,25472,26524,26690,26778, | Q95Y41 |
Y74C9A.5 | chrI | - | 28279 | 34905 | 28279 | 34905 | 8 | 28279,28915,29099,29768,31768,32411,32598,34694, | 28405,29026,29367,30424,32072,32542,32765,34905, | NULL |
Y74C9A.1 | chrI | + | 43732 | 44677 | 43732 | 44677 | 5 | 43732,44029,44280,44371,44520, | 43961,44234,44324,44468,44677, | Q9N4D5 |
Y48G1C.4 | chrI | + | 49920 | 54360 | 49920 | 54360 | 7 | 49920,50814,52282,52465,53265,53390,53943, | 50016,51030,52410,52572,53337,53695,54360, | Q9BL79 |
Y48G1C.5 | chrI | - | 55336 | 64021 | 55336 | 64021 | 10 | 55336,55889,56123,56536,56871,59044,62773,63796,63903,64017, | 55450,56047,56293,56687,57053,60236,62974,63856,63972,64021, | Q9BL78 |
Y48G1C.2 | chrI | + | 72648 | 80344 | 72648 | 80344 | 10 | 72648,72940,73604,74624,75170,75950,76948,77712,79312,80305, | 72897,73017,73766,74808,75490,76112,77153,77799,79447,80344, | Q9BL77 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|