|
|
Database: ce6 Primary Table: xenoRefFlat Row Count: 33,489   Data last updated: 2020-08-20
Format description: A gene prediction with additional geneName field. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
geneName | UBE2K | varchar(255) | values | Name of gene as it appears in genome browser. |
name | NM_001078671 | varchar(255) | values | Name of gene |
chrom | chrIII | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | + | char(1) | values | + or - for strand |
txStart | 189174 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 189440 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 189174 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 189440 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 2 | int(10) unsigned | range | Number of exons |
exonStarts | 189174,189313, | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 189257,189440, | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
UBE2K | NM_001078671 | chrIII | + | 189174 | 189440 | 189174 | 189440 | 2 | 189174,189313, | 189257,189440, |
HYP2 | NM_001178849 | chrII | - | 8560021 | 8560856 | 8560021 | 8560856 | 2 | 8560021,8560757, | 8560171,8560856, |
ECM10 | NM_001178845 | chrV | - | 4825081 | 4826645 | 4825081 | 4826645 | 5 | 4825081,4825666,4825852,4826038,4826399, | 4825618,4825822,4825972,4826323,4826645, |
aldh1l1 | NM_001198772 | chrIV | + | 11022574 | 11025705 | 11022574 | 11025705 | 9 | 11022574,11022939,11023110,11023351,11023486,11024103,11024805,11025151,11025462, | 11022700,11023064,11023288,11023423,11023573,11024723,11025115,11025313,11025705, |
LOC107855164 | NM_001324714 | chrI | - | 6164871 | 6166467 | 6164871 | 6166467 | 9 | 6164871,6165158,6165299,6165343,6165493,6165669,6165858,6165963,6166353, | 6164967,6165176,6165314,6165421,6165601,6165678,6165870,6166071,6166467, |
mink1 | NM_001089579 | chrX | - | 10427413 | 10428083 | 10427413 | 10428083 | 4 | 10427413,10427563,10427768,10427915, | 10427545,10427617,10427771,10428083, |
F8D11.8; F8D11_8 | NM_103449 | chrV | - | 12232312 | 12232558 | 12232312 | 12232558 | 2 | 12232312,12232522, | 12232417,12232558, |
SHM7 | NM_103323 | chrIII | - | 6440603 | 6441632 | 6440603 | 6441632 | 4 | 6440603,6440750,6440885,6441293, | 6440660,6440855,6441227,6441632, |
MAT3 | NM_129243 | chrIV | + | 5848687 | 5850281 | 5848687 | 5850281 | 3 | 5848687,5849618,5849960, | 5848750,5849861,5850281, |
RHOJ | NM_001168417 | chrII | + | 7616402 | 7616976 | 7616402 | 7616976 | 3 | 7616402,7616563,7616913, | 7616510,7616725,7616976, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|