|
|
Database: chlSab2 Primary Table: ensGene Row Count: 28,078   Data last updated: 2021-05-25
Format description: Ensembl gene predictions. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 585 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
name | ENSCSAT00000009426.1 | varchar(255) | values | Ensembl transcript ID |
chrom | chr1 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | + | char(1) | values | + or - for strand |
txStart | 3828 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 5154 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 3828 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 5154 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 3 | int(10) unsigned | range | Number of exons |
exonStarts | 3828,4413,5121, | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 3883,4613,5154, | longblob | | Exon end positions (or start positions for minus strand item) |
score | 0 | int(11) | range | always 0 for Ensembl genes |
name2 | ENSCSAG00000011340.1 | varchar(255) | values | Ensembl gene ID |
cdsStartStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS start annotation (none, unknown, incomplete, or complete) |
cdsEndStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS end annotation (none, unknown, incomplete, or complete) |
exonFrames | 0,1,0, | longblob | | Exon frame {0,1,2}, or -1 if no frame for exon |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | score | name2 | cdsStartStat | cdsEndStat | exonFrames |
---|
585 | ENSCSAT00000009426.1 | chr1 | + | 3828 | 5154 | 3828 | 5154 | 3 | 3828,4413,5121, | 3883,4613,5154, | 0 | ENSCSAG00000011340.1 | cmpl | cmpl | 0,1,0, |
585 | ENSCSAT00000009412.1 | chr1 | + | 7312 | 10166 | 7312 | 10166 | 6 | 7312,7558,8196,8599,9518,10076, | 7421,7759,8298,8721,9659,10166, | 0 | ENSCSAG00000011331.1 | cmpl | cmpl | 0,1,1,1,0,0, |
585 | ENSCSAT00000023002.1 | chr1 | - | 11324 | 11434 | 11434 | 11434 | 1 | 11324, | 11434, | 0 | ENSCSAG00000022912.1 | none | none | -1, |
585 | ENSCSAT00000009401.1 | chr1 | - | 15561 | 17569 | 15561 | 17569 | 4 | 15561,15871,16212,17550, | 15729,15928,16304,17569, | 0 | ENSCSAG00000011317.1 | cmpl | cmpl | 0,0,1,0, |
585 | ENSCSAT00000009398.1 | chr1 | + | 19012 | 25473 | 19090 | 24637 | 10 | 19012,19507,19643,20802,21482,22709,22896,23117,23575,24516, | 19174,19555,20234,20894,21633,22805,23041,23262,23695,25473, | 0 | ENSCSAG00000011307.1 | cmpl | cmpl | 0,0,0,0,2,0,0,1,2,2, |
585 | ENSCSAT00000020682.1 | chr1 | + | 19572 | 19643 | 19643 | 19643 | 1 | 19572, | 19643, | 0 | ENSCSAG00000020592.1 | none | none | -1, |
585 | ENSCSAT00000009362.1 | chr1 | - | 26926 | 48944 | 26926 | 48944 | 7 | 26926,29490,35262,43064,45973,46317,48663, | 26947,29700,35424,43165,46206,46509,48944, | 0 | ENSCSAG00000011291.1 | cmpl | cmpl | 0,0,0,1,2,2,0, |
585 | ENSCSAT00000009272.1 | chr1 | + | 49557 | 66974 | 49621 | 66974 | 14 | 49557,55069,58256,58376,58647,58883,61633,63294,63500,63616,64849,65951,66204,66878, | 49716,55148,58291,58432,58691,58970,61805,63374,63518,63727,64912,66032,66321,66974, | 0 | ENSCSAG00000011249.1 | cmpl | cmpl | 0,2,0,2,1,0,0,1,0,0,0,0,0,0, |
585 | ENSCSAT00000009248.1 | chr1 | + | 93333 | 98972 | 93333 | 98972 | 7 | 93333,93870,94120,96710,97930,98178,98830, | 93643,93909,95879,96806,98101,98346,98972, | 0 | ENSCSAG00000011172.1 | incmpl | cmpl | 0,1,1,2,2,2,2, |
585 | ENSCSAT00000009200.1 | chr1 | + | 102135 | 108370 | 102818 | 108370 | 16 | 102135,102659,103403,103690,104896,105679,106074,106351,106554,106781,107014,107518,107686,107972,108194,108304, | 102192,103077,103614,104126,105016,105811,106186,106424,106691,106915,107110,107616,107768,108102,108292,108370, | 0 | ENSCSAG00000011141.1 | cmpl | cmpl | -1,0,1,2,0,0,0,1,2,1,0,0,2,0,1,0, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|