|
|
Database: chrPic1 Primary Table: xenoRefFlat Row Count: 525,053   Data last updated: 2020-08-18
Format description: A gene prediction with additional geneName field. On download server: MariaDB table dump directory
field | example | SQL type | description |
geneName | SAMD15 | varchar(255) | Name of gene as it appears in genome browser. |
name | NM_001010860 | varchar(255) | Name of gene |
chrom | JH584728 | varchar(255) | Reference sequence chromosome or scaffold |
strand | + | char(1) | + or - for strand |
txStart | 4344167 | int(10) unsigned | Transcription start position (or end position for minus strand item) |
txEnd | 4344814 | int(10) unsigned | Transcription end position (or start position for minus strand item) |
cdsStart | 4344167 | int(10) unsigned | Coding region start (or end position for minus strand item) |
cdsEnd | 4344814 | int(10) unsigned | Coding region end (or start position for minus strand item) |
exonCount | 3 | int(10) unsigned | Number of exons |
exonStarts | 4344167,4344244,4344718, | longblob | Exon start positions (or end positions for minus strand item) |
exonEnds | 4344226,4344251,4344814, | longblob | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
SAMD15 | NM_001010860 | JH584728 | + | 4344167 | 4344814 | 4344167 | 4344814 | 3 | 4344167,4344244,4344718, | 4344226,4344251,4344814, |
PEAR1 | NM_001101300 | JH584741 | + | 237519 | 286162 | 237519 | 286162 | 6 | 237519,251502,252618,259912,285737,286123, | 237657,251580,252732,259996,285782,286162, |
rpap1.S | NM_001091300 | JH584486 | - | 3046882 | 3061975 | 3046882 | 3061975 | 6 | 3046882,3047419,3047947,3047994,3060493,3061852, | 3046986,3047514,3047949,3048102,3060646,3061975, |
ttx-1 | NM_001029041 | JH584519 | + | 849402 | 853056 | 849402 | 853056 | 2 | 849402,853029, | 849546,853056, |
Nsun2 | NM_001108403 | JH584642 | + | 1898143 | 1960620 | 1898143 | 1960620 | 19 | 1898143,1899427,1900431,1902309,1903536,1904409,1907624,1912868,1918214,1920114,1923939,1930060,1930907,1935072,1935169,1935658, ... | 1898161,1899583,1900532,1902411,1903543,1904478,1907709,1913061,1918290,1920244,1924013,1930189,1931000,1935162,1935171,1935794, ... |
Zfp644 | NM_026856 | JH584690 | - | 2484538 | 2507212 | 2486073 | 2507212 | 23 | 2484538,2484809,2485106,2485146,2485257,2485427,2485481,2485525,2485707,2485849,2486034,2486870,2503612,2504054,2504423,2504966, ... | 2484689,2485022,2485131,2485165,2485391,2485442,2485514,2485647,2485737,2485876,2486266,2486950,2504021,2504213,2504954,2505143, ... |
Cryba4 | NM_021351 | JH584690 | - | 6862117 | 6865301 | 6862117 | 6865301 | 3 | 6862117,6863153,6865214, | 6862264,6863297,6865301, |
Chml | NM_021350 | JH584484 | + | 3780308 | 3920820 | 3780308 | 3920814 | 18 | 3780308,3786082,3797251,3808860,3814516,3815049,3820022,3820752,3820878,3823375,3873872,3882644,3882765,3886047,3891773,3904368, ... | 3780374,3786087,3797309,3808941,3814576,3815051,3820140,3820871,3820882,3823596,3873948,3882750,3882766,3886111,3891863,3904470, ... |
PIP4K2C | NM_001146259 | JH584731 | + | 742816 | 771312 | 742816 | 771312 | 8 | 742816,757444,764962,766396,768165,769539,770203,771240, | 742915,757522,765112,766438,768276,769593,770308,771312, |
ZNF502 | NM_001103101 | JH585085 | + | 180292 | 423362 | 180292 | 423362 | 3 | 180292,327497,423314, | 180367,327551,423362, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|