|
|
Database: criGriChoV1 Primary Table: ensGene Row Count: 34,467   Data last updated: 2021-05-25
Format description: Ensembl gene predictions. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 598 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
name | ENSCGRT00000032072.1 | varchar(255) | values | Ensembl transcript ID |
chrom | NW_003613580v1 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 1776569 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 1784525 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 1784525 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 1784525 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 2 | int(10) unsigned | range | Number of exons |
exonStarts | 1776569,1784301, | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 1776737,1784525, | longblob | | Exon end positions (or start positions for minus strand item) |
score | 0 | int(11) | range | always 0 for Ensembl genes |
name2 | ENSCGRG00000024622.1 | varchar(255) | values | Ensembl gene ID |
cdsStartStat | none | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS start annotation (none, unknown, incomplete, or complete) |
cdsEndStat | none | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS end annotation (none, unknown, incomplete, or complete) |
exonFrames | -1,-1, | longblob | | Exon frame {0,1,2}, or -1 if no frame for exon |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | score | name2 | cdsStartStat | cdsEndStat | exonFrames |
---|
598 | ENSCGRT00000032072.1 | NW_003613580v1 | - | 1776569 | 1784525 | 1784525 | 1784525 | 2 | 1776569,1784301, | 1776737,1784525, | 0 | ENSCGRG00000024622.1 | none | none | -1,-1, |
74 | ENSCGRT00000013700.1 | NW_003613580v1 | - | 1834551 | 1856029 | 1835791 | 1854916 | 6 | 1834551,1840628,1846105,1851879,1854678,1855720, | 1836076,1840754,1846251,1852416,1855334,1856029, | 0 | ENSCGRG00000009790.1 | cmpl | cmpl | 0,0,1,1,0,-1, |
599 | ENSCGRT00000014363.1 | NW_003613580v1 | + | 1859988 | 1861162 | 1859988 | 1861162 | 4 | 1859988,1860013,1860205,1861072, | 1859990,1860062,1860340,1861162, | 0 | ENSCGRG00000010241.1 | incmpl | cmpl | 0,2,0,0, |
599 | ENSCGRT00000014364.1 | NW_003613580v1 | + | 1859988 | 1860424 | 1859988 | 1860424 | 4 | 1859988,1860013,1860205,1860394, | 1859990,1860062,1860340,1860424, | 0 | ENSCGRG00000010241.1 | incmpl | incmpl | 0,2,0,0, |
599 | ENSCGRT00000025372.1 | NW_003613580v1 | - | 1860457 | 1861165 | 1860457 | 1861165 | 2 | 1860457,1861105, | 1860559,1861165, | 0 | ENSCGRG00000018131.1 | incmpl | incmpl | 0,0, |
74 | ENSCGRT00000012752.1 | NW_003613580v1 | - | 1890729 | 2042162 | 1892720 | 2041920 | 7 | 1890729,1894450,1897346,1919720,1930543,2037074,2041754, | 1892835,1894557,1897596,1919803,1932372,2037317,2042162, | 0 | ENSCGRG00000009131.1 | cmpl | cmpl | 2,0,2,0,1,1,0, |
600 | ENSCGRT00000013302.1 | NW_003613580v1 | - | 2053759 | 2073799 | 2054517 | 2073685 | 10 | 2053759,2054487,2056609,2057063,2059546,2059714,2060333,2063718,2064831,2073629, | 2053891,2054524,2056706,2057219,2059611,2059858,2060538,2063850,2064866,2073799, | 0 | ENSCGRG00000009521.1 | cmpl | cmpl | -1,2,1,1,2,2,1,1,2,0, |
600 | ENSCGRT00000013303.1 | NW_003613580v1 | - | 2053877 | 2073789 | 2053887 | 2073685 | 9 | 2053877,2056609,2057063,2059546,2059714,2060333,2063718,2064831,2073629, | 2053891,2056706,2057219,2059611,2059858,2060538,2063850,2064866,2073789, | 0 | ENSCGRG00000009521.1 | cmpl | cmpl | 2,1,1,2,2,1,1,2,0, |
600 | ENSCGRT00000009229.1 | NW_003613580v1 | + | 2073819 | 2086755 | 2073912 | 2085202 | 5 | 2073819,2077050,2082456,2082587,2084399, | 2074026,2077145,2082500,2082710,2086755, | 0 | ENSCGRG00000006637.1 | cmpl | cmpl | 0,0,2,1,1, |
9 | ENSCGRT00000010067.1 | NW_003613580v1 | - | 2087447 | 2123035 | 2087447 | 2123035 | 21 | 2087447,2088922,2089603,2090568,2091111,2094968,2097138,2099493,2099995,2100832,2103789,2104734,2107161,2109047,2110277,2112689, ... | 2087595,2089034,2089776,2090767,2091225,2095106,2097308,2099633,2100181,2101014,2103915,2104903,2107278,2109176,2110385,2112852, ... | 0 | ENSCGRG00000007252.1 | cmpl | incmpl | 2,1,2,1,1,1,2,0,0,1,1,0,0,0,0,2,2,0,0,0,0, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|