|
|
Database: dm1 Primary Table: pscreen Row Count: 6,888   Data last updated: 2005-01-07
Format description: P-Screen (BDGP Gene Disruption Project) P el. insertion locations/genes On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 585 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
chrom | chr2L | varchar(255) | values | Reference sequence chromosome or scaffold |
chromStart | 8858 | int(10) unsigned | range | Start position in chromosome |
chromEnd | 8859 | int(10) unsigned | range | End position in chromosome |
name | KG10272 | varchar(255) | values | Name of item (mutant strain with P el. insert here) |
score | 0 | int(10) unsigned | range | Score from 0-1000 (placeholder! for bed 6 compat) |
strand | + | char(1) | values | + or - |
stockNumber | 0 | int(10) unsigned | range | Mutant strain stock number, for ordering |
geneCount | 1 | int(10) unsigned | range | Number of genes disrupted by this insert |
geneIds | CG11023-RA, | longblob | | IDs of genes disrupted |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | chrom | chromStart | chromEnd | name | score | strand | stockNumber | geneCount | geneIds |
---|
585 | chr2L | 8858 | 8859 | KG10272 | 0 | + | 0 | 1 | CG11023-RA, |
585 | chr2L | 19501 | 19502 | KG05323 | 0 | - | 13996 | 1 | CG2671-RF, |
585 | chr2L | 25084 | 25085 | EP0526 | 0 | - | 0 | 1 | CG2657, |
585 | chr2L | 47164 | 47165 | PA07713 | 0 | . | 0 | 0 | |
585 | chr2L | 67575 | 67576 | EY04764 | 0 | + | 16615 | 1 | CG11371-RB, |
585 | chr2L | 72596 | 72597 | DG25505 | 0 | + | 0 | 1 | CG11372-RA, |
585 | chr2L | 80707 | 80708 | EY09207 | 0 | + | 16445 | 0 | |
585 | chr2L | 93616 | 93617 | EY09018 | 0 | - | 16439 | 0 | |
585 | chr2L | 95427 | 95428 | BG00267 | 0 | + | 12411 | 1 | CG11376-RA, |
585 | chr2L | 102296 | 102297 | EY09172 | 0 | + | 16444 | 1 | CG11377-RA, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|