Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
CG9467 | NM_001382202 | chr3R | - | 5623506 | 5626764 | 5624176 | 5626468 | 2 | 5623506,5626406, | 5626328,5626764, |
CG9467 | NM_001382203 | chr3R | - | 5623506 | 5626764 | 5624026 | 5626468 | 2 | 5623506,5626406, | 5626328,5626764, |
CG46467 | NM_001382173 | chr3R | + | 5700418 | 5814616 | 5700878 | 5701088 | 7 | 5700418,5756101,5769218,5769414,5808018,5812387,5812636, | 5701961,5756283,5769325,5769632,5808110,5812573,5814616, |
Nuak1 | NM_001382099 | chr3R | + | 6090045 | 6128638 | 6116986 | 6128039 | 13 | 6090045,6116839,6117312,6117576,6117855,6118933,6122473,6123179,6123508,6123985,6124188,6125373,6127683, | 6090618,6117192,6117512,6117794,6118453,6120058,6122849,6123437,6123637,6124115,6124331,6125492,6128638, |
Nuak1 | NM_001382103 | chr3R | + | 6090045 | 6128638 | 6116986 | 6128039 | 15 | 6090045,6116839,6117312,6117576,6117855,6118933,6121060,6122473,6123179,6123508,6123985,6124188,6124741,6125373,6127683, | 6090618,6117192,6117512,6117794,6118453,6120058,6121801,6122849,6123437,6123637,6124115,6124331,6124798,6125492,6128638, |
Nuak1 | NM_001382098 | chr3R | + | 6090045 | 6134207 | 6116986 | 6133460 | 14 | 6090045,6116839,6117312,6117576,6117855,6118933,6122473,6123179,6123508,6123985,6124188,6125373,6129049,6133162, | 6090618,6117192,6117512,6117794,6118453,6120058,6122849,6123437,6123637,6124115,6124331,6125492,6133106,6134207, |
Nuak1 | NM_001382101 | chr3R | + | 6090045 | 6134207 | 6116986 | 6133217 | 16 | 6090045,6116839,6117312,6117576,6117855,6118933,6121060,6122473,6123179,6123508,6123985,6124188,6124741,6125373,6129049,6133162, | 6090618,6117192,6117512,6117794,6118453,6120058,6121801,6122849,6123437,6123637,6124115,6124331,6124798,6125492,6133106,6134207, |
Nuak1 | NM_001382102 | chr3R | + | 6090045 | 6134207 | 6116986 | 6133217 | 14 | 6090045,6116839,6117312,6117576,6117855,6118933,6122473,6123179,6123508,6123985,6124188,6125373,6129049,6133162, | 6090618,6117192,6117512,6117794,6118453,6120058,6122849,6123437,6123637,6124115,6124331,6125492,6133106,6134207, |
Nuak1 | NM_001382104 | chr3R | + | 6110329 | 6128638 | 6116986 | 6128039 | 14 | 6110329,6116839,6117312,6117576,6117855,6118933,6121060,6122473,6123179,6123508,6123985,6124188,6125373,6127683, | 6110452,6117192,6117512,6117794,6118453,6120058,6121801,6122849,6123437,6123637,6124115,6124331,6125492,6128638, |
Pi4KIIalpha | NM_001382052 | chr3R | - | 1383381 | 1387085 | 1384016 | 1386362 | 8 | 1383381,1384085,1384217,1385097,1385390,1385793,1386259,1386495, | 1384020,1384154,1385038,1385293,1385521,1385912,1386412,1387085, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|