|
|
Database: dm3 Primary Table: pscreen Row Count: 7,672   Data last updated: 2008-05-01
Format description: P-Screen (BDGP Gene Disruption Project) P el. insertion locations/genes On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 585 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
chrom | chr2L | varchar(255) | values | Reference sequence chromosome or scaffold |
chromStart | 19501 | int(10) unsigned | range | Start position in chromosome |
chromEnd | 19502 | int(10) unsigned | range | End position in chromosome |
name | KG05323 | varchar(255) | values | Name of item (mutant strain with P el. insert here) |
score | 0 | int(10) unsigned | range | Score from 0-1000 (placeholder! for bed 6 compat) |
strand | - | char(1) | values | + or - |
stockNumber | 13996 | int(10) unsigned | range | Mutant strain stock number, for ordering |
geneCount | 1 | int(10) unsigned | range | Number of genes disrupted by this insert |
geneIds | FBgn0002121, | longblob | | IDs of genes disrupted |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | chrom | chromStart | chromEnd | name | score | strand | stockNumber | geneCount | geneIds |
---|
585 | chr2L | 19501 | 19502 | KG05323 | 0 | - | 13996 | 1 | FBgn0002121, |
585 | chr2L | 30388 | 30389 | MB02050 | 0 | + | 23784 | 1 | FBgn0051973, |
585 | chr2L | 66952 | 66953 | KG00569 | 0 | - | 13139 | 1 | FBgn0067779, |
585 | chr2L | 67575 | 67576 | EY04764 | 0 | + | 16615 | 1 | FBgn0067779, |
585 | chr2L | 76952 | 76953 | MB01461 | 0 | + | 23187 | 1 | FBgn0031214, |
585 | chr2L | 80707 | 80708 | EY09207 | 0 | + | 16445 | 0 | |
585 | chr2L | 88878 | 88879 | EY16332 | 0 | + | 21203 | 0 | |
585 | chr2L | 93616 | 93617 | EY09018 | 0 | - | 16439 | 0 | |
585 | chr2L | 95427 | 95428 | BG00267 | 0 | + | 12411 | 1 | FBgn0031216, |
585 | chr2L | 102296 | 102297 | EY09172 | 0 | + | 16444 | 1 | FBgn0031217, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|