|
|
Database: droSim1 Primary Table: xenoMrna Row Count: 4,635,848   Data last updated: 2020-08-18
Format description: Summary info about a patSpace alignment On download server: MariaDB table dump directory
field | example | SQL type | description |
bin | 73 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
matches | 184 | int(10) unsigned | Number of bases that match that aren't repeats |
misMatches | 78 | int(10) unsigned | Number of bases that don't match |
repMatches | 0 | int(10) unsigned | Number of bases that match but are part of repeats |
nCount | 0 | int(10) unsigned | Number of 'N' bases |
qNumInsert | 1 | int(10) unsigned | Number of inserts in query |
qBaseInsert | 529 | int(10) unsigned | Number of bases inserted in query |
tNumInsert | 1 | int(10) unsigned | Number of inserts in target |
tBaseInsert | 123992 | int(10) unsigned | Number of bases inserted in target |
strand | +- | char(2) | + or - for strand. First character query, second target (optional) |
qName | JO009672 | varchar(255) | Query sequence name |
qSize | 5525 | int(10) unsigned | Query sequence size |
qStart | 3663 | int(10) unsigned | Alignment start position in query |
qEnd | 4454 | int(10) unsigned | Alignment end position in query |
tName | chr2L | varchar(255) | Target sequence name |
tSize | 22036055 | int(10) unsigned | Target sequence size |
tStart | 9612 | int(10) unsigned | Alignment start position in target |
tEnd | 133866 | int(10) unsigned | Alignment end position in target |
blockCount | 2 | int(10) unsigned | Number of blocks in alignment |
blockSizes | 240,22, | longblob | Size of each block |
qStarts | 3663,4432, | longblob | Start of each block in query. |
tStarts | 21902189,22026421, | longblob | Start of each block in target. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
---|
73 | 184 | 78 | 0 | 0 | 1 | 529 | 1 | 123992 | +- | JO009672 | 5525 | 3663 | 4454 | chr2L | 22036055 | 9612 | 133866 | 2 | 240,22, | 3663,4432, | 21902189,22026421, |
73 | 184 | 78 | 0 | 0 | 1 | 529 | 1 | 123992 | +- | JO009673 | 5488 | 3626 | 4417 | chr2L | 22036055 | 9612 | 133866 | 2 | 240,22, | 3626,4395, | 21902189,22026421, |
585 | 301 | 57 | 0 | 0 | 4 | 189 | 3 | 146 | +- | BT001900 | 2351 | 1523 | 2070 | chr2L | 22036055 | 12831 | 13335 | 6 | 68,21,45,93,64,67, | 1523,1591,1633,1683,1779,2003, | 22022720,22022789,22022820,22022865,22022958,22023157, |
585 | 4354 | 315 | 0 | 0 | 11 | 405 | 15 | 3772 | +- | X05426 | 5269 | 13 | 5087 | chr2L | 22036055 | 16560 | 25001 | 22 | 32,124,142,160,24,751,1192,106,643,443,109,229,51,64,39,61,57,41,146,67,53,135, | 13,45,177,319,479,504,1255,2447,2553,3196,3639,3748,3984,4036,4101,4162,4460,4517,4573,4776,4844,4952, | 22011054,22011087,22011211,22012354,22013912,22013940,22014749,22015998,22016669,22017384,22018089,22018261,22018490,22018566,22 ... |
585 | 4387 | 275 | 0 | 26 | 11 | 438 | 14 | 3657 | +- | BT100228 | 5315 | 0 | 5126 | chr2L | 22036055 | 16569 | 24914 | 19 | 63,142,162,779,1192,106,643,443,109,280,103,61,145,61,153,55,12,53,126, | 0,78,359,521,1300,2492,2598,3241,3684,3793,4074,4199,4379,4544,4621,4823,4879,4892,5000, | 22011141,22011211,22012352,22013912,22014749,22015998,22016669,22017384,22018089,22018261,22018566,22018708,22018779,22018946,22 ... |
585 | 3922 | 212 | 0 | 26 | 6 | 254 | 13 | 3751 | +- | BT100129 | 4440 | 1 | 4415 | chr2L | 22036055 | 17090 | 25001 | 14 | 32,117,132,779,1192,106,643,443,109,280,103,61,145,18, | 1,33,236,373,1152,2344,2450,3093,3536,3645,3926,4051,4231,4397, | 22011054,22011087,22012353,22013912,22014749,22015998,22016669,22017384,22018089,22018261,22018566,22018708,22018779,22018947, |
585 | 3997 | 219 | 0 | 26 | 4 | 157 | 13 | 3558 | +- | JV213333 | 4427 | 1 | 4400 | chr2L | 22036055 | 17186 | 24986 | 14 | 17,117,142,160,779,1192,106,643,443,109,280,103,61,90, | 1,18,150,292,452,1231,2423,2529,3172,3615,3724,4005,4130,4310, | 22011069,22011087,22011211,22012354,22013912,22014749,22015998,22016669,22017384,22018089,22018261,22018566,22018708,22018779, |
585 | 3953 | 208 | 0 | 0 | 3 | 38 | 12 | 3548 | +- | AY051654 | 4393 | 0 | 4199 | chr2L | 22036055 | 17286 | 24995 | 13 | 26,117,142,160,779,1192,106,643,443,109,280,103,61, | 0,26,158,300,460,1239,2431,2537,3180,3623,3732,4013,4138, | 22011060,22011087,22011211,22012354,22013912,22014749,22015998,22016669,22017384,22018089,22018261,22018566,22018708, |
585 | 3344 | 143 | 0 | 0 | 0 | 0 | 7 | 2475 | +- | FJ634679 | 3518 | 15 | 3502 | chr2L | 22036055 | 17664 | 23626 | 8 | 85,779,1192,106,643,443,109,130, | 15,100,879,2071,2177,2820,3263,3372, | 22012429,22013912,22014749,22015998,22016669,22017384,22018089,22018261, |
585 | 3315 | 143 | 0 | 0 | 1 | 5 | 7 | 2504 | +- | KX806240 | 3494 | 15 | 3478 | chr2L | 22036055 | 17664 | 23626 | 8 | 56,779,1192,106,643,443,109,130, | 15,76,855,2047,2153,2796,3239,3348, | 22012429,22013912,22014749,22015998,22016669,22017384,22018089,22018261, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|