|
|
Database: droYak1 Primary Table: xenoRefGene Row Count: 339,469   Data last updated: 2020-08-21
Format description: A gene prediction with some additional info. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 723 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
name | NM_001128289 | varchar(255) | values | Name of gene (usually transcript_id from GTF) |
chrom | chr2R | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 18120049 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 18121033 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 18120049 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 18121033 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 2 | int(10) unsigned | range | Number of exons |
exonStarts | 18120049,18120847, | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 18120193,18121033, | longblob | | Exon end positions (or start positions for minus strand item) |
score | 0 | int(11) | range | score |
name2 | kazna | varchar(255) | values | Alternate name (e.g. gene_id from GTF) |
cdsStartStat | incmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS start annotation (none, unknown, incomplete, or complete) |
cdsEndStat | incmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS end annotation (none, unknown, incomplete, or complete) |
exonFrames | 0,0, | longblob | | Reading frame of the start of the CDS region of the exon, in the direction of transcription (0,1,2), or -1 if there is no CDS region. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
droYak1.all_est.qName (via xenoRefGene.name)
droYak1.all_mrna.qName (via xenoRefGene.name)
droYak1.xenoMrna.qName (via xenoRefGene.name)
droYak1.xenoRefFlat.name (via xenoRefGene.name)
droYak1.xenoRefSeqAli.qName (via xenoRefGene.name)
hgFixed.gbCdnaInfo.acc (via xenoRefGene.name)
hgFixed.gbMiscDiff.acc (via xenoRefGene.name)
hgFixed.gbSeq.acc (via xenoRefGene.name)
hgFixed.gbWarn.acc (via xenoRefGene.name)
hgFixed.imageClone.acc (via xenoRefGene.name)
| |
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | score | name2 | cdsStartStat | cdsEndStat | exonFrames |
---|
723 | NM_001128289 | chr2R | - | 18120049 | 18121033 | 18120049 | 18121033 | 2 | 18120049,18120847, | 18120193,18121033, | 0 | kazna | incmpl | incmpl | 0,0, |
629 | NM_001128285 | chr2L | - | 5880995 | 5881082 | 5880995 | 5881082 | 1 | 5880995, | 5881082, | 0 | ugt5e1 | incmpl | incmpl | 0, |
597 | NM_001128285 | chr2R | + | 1585738 | 1585948 | 1585738 | 1585948 | 2 | 1585738,1585816, | 1585759,1585948, | 0 | ugt5e1 | incmpl | incmpl | 0,0, |
597 | NM_001128285 | chr2R | + | 1589143 | 1589347 | 1589143 | 1589347 | 1 | 1589143, | 1589347, | 0 | ugt5e1 | incmpl | incmpl | 0, |
806 | NM_001128285 | chr3R | - | 29027611 | 29027692 | 29027611 | 29027692 | 1 | 29027611, | 29027692, | 0 | ugt5e1 | incmpl | incmpl | 0, |
801 | NM_001128256 | chr3R | - | 28412208 | 28413636 | 28412208 | 28413636 | 6 | 28412208,28412394,28412792,28412961,28413143,28413327, | 28412321,28412575,28412901,28413082,28413315,28413636, | 0 | lats2 | incmpl | incmpl | 1,0,2,1,0,0, |
908 | NR_045523 | chrU | - | 42368194 | 42368411 | 42368411 | 42368411 | 2 | 42368194,42368324, | 42368238,42368411, | 0 | Marchf2 | unk | unk | -1,-1, |
679 | NM_001094406 | chr3L | + | 12366300 | 12366795 | 12366300 | 12366795 | 2 | 12366300,12366735, | 12366711,12366795, | 0 | miox.S | incmpl | incmpl | 0,0, |
739 | NM_001104406 | chr3R | + | 20186357 | 20191713 | 20188697 | 20189569 | 12 | 20186357,20188327,20188670,20188817,20189071,20189282,20189408,20190339,20190646,20191153,20191369,20191490, | 20186491,20188588,20188748,20189001,20189224,20189345,20190320,20190597,20191126,20191298,20191476,20191713, | 0 | CG45049 | cmpl | cmpl | -1,-1,0,0,1,1,1,-1,-1,-1,-1,-1, |
793 | NM_001110028 | chr3R | + | 27315766 | 27332820 | 27315766 | 27332820 | 6 | 27315766,27315973,27331731,27332124,27332433,27332586, | 27315814,27316147,27332022,27332220,27332529,27332820, | 0 | cnot6b | incmpl | incmpl | 0,0,0,0,0,0, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|