Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
NR_102300 | chr1 | + | 56579955 | 56580627 | 56580627 | 56580627 | 1 | 56579955, | 56580627, |
NM_001012455 | chrUn | + | 163612954 | 163645521 | 163612954 | 163645521 | 3 | 163612954,163645065,163645389, | 163612993,163645176,163645521, |
NM_001083735 | chr4 | + | 20449330 | 20486643 | 20449378 | 20482535 | 16 | 20449330,20451541,20457280,20458098,20461385,20469529,20470908,20476862,20478206,20481252,20482382,20483124,20486228,20486301,20 ... | 20449512,20451779,20457430,20458281,20462112,20469630,20471077,20477028,20478277,20481393,20482544,20483137,20486281,20486323,20 ... |
NM_146755 | chr1 | + | 188063268 | 188063849 | 188063268 | 188063849 | 2 | 188063268,188063453, | 188063325,188063849, |
NM_001165105 | chr2 | - | 120794145 | 120794537 | 120794145 | 120794537 | 2 | 120794145,120794453, | 120794223,120794537, |
NM_001165231 | chr1 | - | 106413529 | 106413940 | 106413529 | 106413940 | 3 | 106413529,106413724,106413862, | 106413637,106413784,106413940, |
NM_001172370 | chr6 | + | 10308154 | 10327144 | 10308154 | 10327144 | 5 | 10308154,10308182,10321269,10326302,10327105, | 10308173,10308268,10321314,10326326,10327144, |
NM_001081974 | chr5 | + | 47234828 | 47252786 | 47234831 | 47248480 | 19 | 47234828,47236687,47238705,47238817,47240673,47241412,47242109,47242879,47243195,47243997,47244136,47245613,47248318,47252197,47 ... | 47235092,47236917,47238785,47238819,47240898,47241499,47242211,47243053,47243295,47244047,47244204,47245722,47248480,47252213,47 ... |
NM_001081975 | chr10 | + | 20675791 | 20677004 | 20675800 | 20677004 | 5 | 20675791,20675991,20676154,20676387,20676815, | 20675883,20676064,20676207,20676517,20677004, |
NM_001081977 | chr3 | + | 93327382 | 93356346 | 93327394 | 93351971 | 8 | 93327382,93343341,93343646,93344726,93346035,93347539,93351839,93356307, | 93327529,93343446,93343707,93344931,93346186,93347629,93351971,93356346, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|