|
|
Database: galGal4 Primary Table: refGene Row Count: 7,567   Data last updated: 2020-08-21
Format description: A gene prediction with some additional info. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 796 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
name | NM_001012928 | varchar(255) | values | Name of gene (usually transcript_id from GTF) |
chrom | chr8 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | - | char(1) | values | + or - for strand |
txStart | 27684058 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 27694395 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 27684420 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 27694345 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 11 | int(10) unsigned | range | Number of exons |
exonStarts | 27684058,27686570,27687048,... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 27684561,27686756,27687225,... | longblob | | Exon end positions (or start positions for minus strand item) |
score | 0 | int(11) | range | score |
name2 | DEPDC1 | varchar(255) | values | Alternate name (e.g. gene_id from GTF) |
cdsStartStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS start annotation (none, unknown, incomplete, or complete) |
cdsEndStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | Status of CDS end annotation (none, unknown, incomplete, or complete) |
exonFrames | 0,0,0,1,1,1,2,0,2,0,0, | longblob | | Reading frame of the start of the CDS region of the exon, in the direction of transcription (0,1,2), or -1 if there is no CDS region. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | score | name2 | cdsStartStat | cdsEndStat | exonFrames |
---|
796 | NM_001012928 | chr8 | - | 27684058 | 27694395 | 27684420 | 27694345 | 11 | 27684058,27686570,27687048,27688180,27690307,27690900,27691257,27691820,27692767,27693407,27694297, | 27684561,27686756,27687225,27688353,27690448,27690948,27691388,27691939,27692912,27693673,27694395, | 0 | DEPDC1 | cmpl | cmpl | 0,0,0,1,1,1,2,0,2,0,0, |
777 | NM_001012927 | chr8 | - | 25230161 | 25245101 | 25233055 | 25245087 | 22 | 25230161,25230337,25232965,25234188,25234365,25235477,25235909,25236368,25236843,25236978,25237348,25238949,25239393,25239807,25 ... | 25230327,25232951,25233220,25234246,25234471,25235610,25236098,25236443,25236894,25237033,25237437,25239027,25239497,25239938,25 ... | 0 | MYSM1 | cmpl | cmpl | -1,-1,0,2,1,0,0,0,0,2,0,0,1,2,0,0,2,2,2,0,2,0, |
998 | NM_001277827 | chr4 | - | 54193497 | 54210687 | 54193683 | 54209981 | 6 | 54193497,54200377,54202153,54204393,54209905,54210557, | 54193915,54200561,54202283,54204563,54210009,54210687, | 0 | MYOZ2 | cmpl | cmpl | 2,1,0,1,0,-1, |
870 | NM_001277826 | chr4 | - | 37429619 | 37455185 | 37429750 | 37435564 | 6 | 37429619,37430749,37433412,37434377,37435109,37455023, | 37429954,37430916,37433566,37434495,37435769,37455185, | 0 | SGMS2 | cmpl | cmpl | 0,1,0,2,0,-1, |
1994 | NM_001277824 | chr1 | + | 184726717 | 184741351 | 184728562 | 184741144 | 7 | 184726717,184728554,184730860,184731924,184732863,184740287,184741014, | 184726790,184728693,184730973,184732013,184732974,184740406,184741351, | 0 | CWC15 | cmpl | cmpl | -1,0,2,1,0,0,2, |
1994 | NM_001277823 | chr1 | + | 184726525 | 184741351 | 184728562 | 184741144 | 7 | 184726525,184728554,184730860,184731924,184732863,184740287,184741014, | 184726675,184728693,184730973,184732013,184732974,184740406,184741351, | 0 | CWC15 | cmpl | cmpl | -1,0,2,1,0,0,2, |
845 | NM_001277829 | chr4 | - | 34194248 | 34196053 | 34194453 | 34196013 | 7 | 34194248,34194622,34194864,34195061,34195232,34195418,34195990, | 34194552,34194765,34194912,34195150,34195338,34195483,34196053, | 0 | DCTN6 | cmpl | cmpl | 0,1,1,2,1,2,0, |
1996 | NM_001277830 | chr1 | + | 184987663 | 185002257 | 184990920 | 185002016 | 7 | 184987663,184988059,184990908,184994601,185000500,185001414,185001995, | 184987766,184988153,184991091,184994667,185000646,185001601,185002257, | 0 | TM4SF1a | cmpl | cmpl | -1,-1,0,0,0,2,0, |
660 | NM_205224 | chr3 | + | 9891300 | 9905663 | 9891300 | 9905398 | 8 | 9891300,9896839,9900442,9901660,9902493,9903305,9903884,9905227, | 9891412,9897055,9900515,9901797,9902643,9903451,9904017,9905663, | 0 | ACTR2 | incmpl | cmpl | 2,0,0,1,0,0,2,0, |
842 | NM_001012576 | chr4 | + | 33746858 | 33769344 | 33746957 | 33768863 | 19 | 33746858,33750753,33752246,33753220,33754625,33756408,33757409,33757741,33759027,33759685,33760171,33761424,33763805,33764424,33 ... | 33747064,33750811,33752387,33753343,33754725,33756542,33757654,33757818,33759179,33759792,33760305,33761627,33763907,33764562,33 ... | 0 | HSPA4L | cmpl | cmpl | 0,2,0,0,0,1,0,2,1,0,2,1,0,0,0,0,0,0,0, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|