|
|
Database: hg16 Primary Table: sfDes Row Count: 134,332   Data last updated: 2004-05-21
Format description: Superfamily Description table On download server: MariaDB table dump directory
field | example | SQL type | info | description |
id | 37255 | int(12) | range | ID |
level | px | char(2) | values | level |
classification | d.5.1.1 | text | values | classification |
name | d1d5d.1 | text | values | name |
description | 1d5d A:,B: | text | values | description |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
id | level | classification | name | description |
---|
37255 | px | d.5.1.1 | d1d5d.1 | 1d5d A:,B: |
62709 | px | d.5.1.1 | d1j81.1 | 1j81 A:,B: |
37239 | px | d.5.1.1 | d1eowa_ | 1eow A: |
37254 | px | d.5.1.1 | d1fev.1 | 1fev A:,B: |
62708 | px | d.5.1.1 | d1j80.1 | 1j80 A:,B: |
71906 | px | d.5.1.1 | d1jvvb_ | 1jvv B: |
71905 | px | d.5.1.1 | d1jvva_ | 1jvv A: |
37250 | px | d.5.1.1 | d6rsa__ | 6rsa - |
37251 | px | d.5.1.1 | d1rpf__ | 1rpf - |
37253 | px | d.5.1.1 | d1rph__ | 1rph - |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|