|
|
Database: hg17 Primary Table: ccdsGene Row Count: 14,332   Data last updated: 2008-02-01
Format description: A gene prediction. On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 73 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
name | CCDS2.1 | varchar(255) | values | Name of gene |
chrom | chr1 | varchar(255) | values | Reference sequence chromosome or scaffold |
strand | + | char(1) | values | + or - for strand |
txStart | 914832 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
txEnd | 919676 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
cdsStart | 914832 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
cdsEnd | 919676 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
exonCount | 8 | int(10) unsigned | range | Number of exons |
exonStarts | 914832,916666,917658,917932... | longblob | | Exon start positions (or end positions for minus strand item) |
exonEnds | 914983,916829,917774,918011... | longblob | | Exon end positions (or start positions for minus strand item) |
id | 1 | int(10) unsigned | range | |
name2 | | varchar(255) | values | |
cdsStartStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | |
cdsEndStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values | |
exonFrames | 0,1,2,1,2,1,0,0, | longblob | | |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | id | name2 | cdsStartStat | cdsEndStat | exonFrames |
---|
73 | CCDS2.1 | chr1 | + | 914832 | 919676 | 914832 | 919676 | 8 | 914832,916666,917658,917932,918081,918775,919220,919430, | 914983,916829,917774,918011,918581,918900,919331,919676, | 1 | | cmpl | cmpl | 0,1,2,1,2,1,0,0, |
592 | CCDS3.1 | chr1 | - | 920216 | 934763 | 920216 | 934763 | 19 | 920216,920579,921040,921695,921924,923653,924012,926649,927522,927934,928697,929304,929526,931445,931617,932416,932621,934451,93 ... | 920323,920669,921176,921809,922068,923755,924126,926761,927662,928123,928811,929415,929605,931536,931738,932548,932796,934604,93 ... | 2 | | cmpl | cmpl | 1,1,0,0,0,0,0,2,0,0,0,0,2,1,0,0,2,2,0, |
592 | CCDS4.1 | chr1 | + | 941978 | 950022 | 941978 | 950022 | 16 | 941978,942150,945723,945967,946132,946325,946559,946770,947521,947734,948307,948632,948946,949279,949762,949888, | 942061,942250,945870,946048,946205,946453,946655,946851,947597,947871,948457,948773,949087,949498,949811,950022, | 3 | | cmpl | cmpl | 0,2,0,0,0,1,0,0,0,1,0,0,0,0,0,1, |
592 | CCDS5.1 | chr1 | - | 974505 | 975420 | 974505 | 975420 | 4 | 974505,974972,975138,975312, | 974879,975060,975234,975420, | 4 | | cmpl | cmpl | 1,0,0,0, |
592 | CCDS6.1 | chr1 | + | 989020 | 989925 | 989020 | 989925 | 2 | 989020,989430, | 989023,989925, | 5 | | cmpl | cmpl | 0,0, |
593 | CCDS7.1 | chr1 | - | 1058195 | 1062481 | 1058195 | 1062481 | 5 | 1058195,1059217,1059783,1061180,1062441, | 1058290,1059686,1059809,1061315,1062481, | 6 | | cmpl | cmpl | 1,0,1,1,0, |
593 | CCDS8.1 | chr1 | + | 1155356 | 1160445 | 1155356 | 1160445 | 8 | 1155356,1155785,1156033,1157043,1157663,1158178,1159222,1160271, | 1155643,1155904,1156163,1157118,1157749,1158350,1159394,1160445, | 7 | | cmpl | cmpl | 0,2,1,2,2,1,2,0, |
74 | CCDS9.1 | chr1 | - | 1178893 | 1181874 | 1178893 | 1181874 | 4 | 1178893,1179701,1180672,1181687, | 1179263,1179789,1180795,1181874, | 8 | | cmpl | cmpl | 2,1,1,0, |
74 | CCDS10.1 | chr1 | - | 1179146 | 1181874 | 1179146 | 1181874 | 5 | 1179146,1179336,1179701,1180672,1181687, | 1179271,1179539,1179789,1180795,1181874, | 9 | | cmpl | cmpl | 1,2,1,1,0, |
594 | CCDS11.1 | chr1 | - | 1186857 | 1189430 | 1186857 | 1189430 | 7 | 1186857,1187006,1187244,1187940,1188294,1188965,1189285, | 1186928,1187135,1187441,1188007,1188396,1189088,1189430, | 10 | | cmpl | cmpl | 1,1,2,1,1,1,0, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|