Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
C22orf42 | NM_001010859 | chr22 | - | 30869546 | 30879844 | 30870080 | 30879756 | 9 | 30869546,30870293,30870859,30871532,30872027,30872607,30873102,30874784,30879524, | 30870154,30870321,30871020,30871560,30872092,30872635,30873167,30874859,30879844, |
GPR75-ASB3 | NM_001164165 | chr2 | - | 53809104 | 53998821 | 53809290 | 53998716 | 10 | 53809104,53832671,53839058,53853171,53855353,53867499,53868245,53889570,53904164,53998615, | 53809478,53832802,53839316,53853369,53855531,53867635,53868358,53889729,53904373,53998821, |
PPP6R3 | NM_001164162 | chr11 | + | 67984795 | 68139377 | 68061708 | 68137161 | 24 | 67984795,68043544,68061702,68068881,68072110,68075164,68078188,68082609,68088346,68091057,68093791,68095083,68098152,68100001,68 ... | 67984871,68043695,68061935,68069068,68072248,68075230,68078301,68082723,68088476,68091210,68093941,68095148,68098268,68100087,68 ... |
FCGR1CP | NR_027484 | chr1 | + | 146182366 | 146191376 | 146191376 | 146191376 | 7 | 146182366,146182842,146183675,146188070,146189746,146190928,146191314, | 146182447,146182863,146183930,146188325,146190030,146191305,146191376, |
RNF167 | NM_001320363 | chr17 | + | 4784307 | 4789262 | 4785137 | 4789056 | 10 | 4784307,4784962,4785116,4786380,4786616,4786890,4787218,4787465,4788597,4788754, | 4784400,4785033,4785197,4786506,4786704,4786981,4787324,4787559,4788678,4789262, |
NUDCD2 | NM_001329991 | chr5 | - | 162806109 | 162819686 | 162813550 | 162818617 | 4 | 162806109,162816512,162817145,162818578, | 162813634,162816664,162817194,162819686, |
KLHL36 | NM_001303451 | chr16 | + | 83239617 | 83258793 | 83241974 | 83253240 | 4 | 83239617,83241958,83247977,83252684, | 83239756,83242037,83249020,83258793, |
SRRM1 | NM_001303449 | chr1 | + | 24715355 | 24745078 | 24718469 | 24744083 | 18 | 24715355,24717780,24718463,24720655,24721767,24723205,24724230,24724709,24726651,24732515,24733106,24734456,24734979,24738611,24 ... | 24715529,24717870,24718586,24720826,24721883,24723409,24724425,24724829,24726920,24732596,24733193,24734601,24735021,24738722,24 ... |
PPME1 | NM_001271593 | chr11 | + | 73559981 | 73643396 | 73560114 | 73642203 | 14 | 73559981,73592420,73593045,73611004,73613897,73618937,73619604,73624593,73627825,73634726,73635771,73639646,73640340,73642184, | 73560215,73592514,73593138,73611062,73613949,73619092,73619695,73624659,73627949,73634898,73635816,73639711,73640408,73643396, |
ATP11A-AS1 | NR_046661 | chr13 | - | 112447763 | 112457046 | 112457046 | 112457046 | 2 | 112447763,112456808, | 112449755,112457046, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|