Schema for sfAssign
  Database: hg17    Primary Table: sfAssign    Row Count: 1,071,762   Data last updated: 2005-05-27
Format description: Superfamily Assignment table
On download server: MariaDB table dump directory
fieldexampleSQL type description
genomeID a0varchar(255) genome ID
seqID gi|49482474|ref|YP_039698.1|varchar(255) sequence ID
modelID 0024176varchar(255) model ID
region 1-138varchar(255) region
eValue 4.6e-31varchar(255) E value
sfID 46458varchar(255) Superfamily entry ID
sfDesc Globin-likevarchar(255) Superfamily entry description

Connected Tables and Joining Fields
        hg17.ensGtp.protein (via sfAssign.seqID)
      hg17.ensemblXref3.protein (via sfAssign.seqID)
      hg17.sfDes.id (via sfAssign.sfID)
      hgFixed.scopDes.sunid (via sfAssign.sfID)

Sample Rows
 
genomeIDseqIDmodelIDregioneValuesfIDsfDesc
a0gi|49482474|ref|YP_039698.1|00241761-1384.6e-3146458Globin-like
a0gi|49483165|ref|YP_040389.1|00179944-1211.2e-3046458Globin-like
a0gi|49483312|ref|YP_040536.1|0022699130-2566e-1746548alpha-helical ferredoxin
a0gi|49483855|ref|YP_041079.1|00197547-822.6e-1946557GreA transcript cleavage protein, N-terminal domain
a0gi|49484458|ref|YP_041682.1|00190581-618.2e-1546561Ribosomal protein L29 (L29p)
a0gi|49483827|ref|YP_041051.1|00192434-712.2e-2746565Chaperone J-domain
a0gi|49482262|ref|YP_039486.1|00238781-1139.7e-3446589tRNA-binding arm
a0gi|49483301|ref|YP_040525.1|001853315-932.8e-2246589tRNA-binding arm
a0gi|49483567|ref|YP_040791.1|0022076245-3091.5e-1246589tRNA-binding arm
a0gi|49483906|ref|YP_041130.1|0020728810-8741.8e-1046589tRNA-binding arm

Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.