|
|
Database: hg19 Primary Table: HInvGeneMrna Row Count: 56,941   Data last updated: 2010-12-30
Format description: Summary info about a patSpace alignment On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 585 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
matches | 2249 | int(10) unsigned | range | Number of bases that match that aren't repeats |
misMatches | 49 | int(10) unsigned | range | Number of bases that don't match |
repMatches | 672 | int(10) unsigned | range | Number of bases that match but are part of repeats |
nCount | 0 | int(10) unsigned | range | Number of 'N' bases |
qNumInsert | 2 | int(10) unsigned | range | Number of inserts in query |
qBaseInsert | 3 | int(10) unsigned | range | Number of bases inserted in query |
tNumInsert | 7 | int(10) unsigned | range | Number of inserts in target |
tBaseInsert | 838 | int(10) unsigned | range | Number of bases inserted in target |
strand | + | char(2) | values | + or - for strand. First character query, second target (optional) |
qName | HIT000018552 | varchar(255) | values | Query sequence name |
qSize | 3101 | int(10) unsigned | range | Query sequence size |
qStart | 128 | int(10) unsigned | range | Alignment start position in query |
qEnd | 3101 | int(10) unsigned | range | Alignment end position in query |
tName | chr1 | varchar(255) | values | Target sequence name |
tSize | 249250621 | int(10) unsigned | range | Target sequence size |
tStart | 10464 | int(10) unsigned | range | Alignment start position in target |
tEnd | 14409 | int(10) unsigned | range | Alignment end position in target |
blockCount | 8 | int(10) unsigned | range | Number of blocks in alignment |
blockSizes | 299,15,28,975,474,27,538,751, | longblob | | Size of each block |
qStarts | 128,291,306,334,1309,1783,1... | longblob | | Start of each block in query. |
tStarts | 10464,10772,10849,11252,126... | longblob | | Start of each block in target. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
hg19.HInv.geneId (via HInvGeneMrna.qName)
hg19.knownToHInv.value (via HInvGeneMrna.qName)
| |
|
|
Sample Rows
|
|
bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
---|
585 | 2249 | 49 | 672 | 0 | 2 | 3 | 7 | 838 | + | HIT000018552 | 3101 | 128 | 3101 | chr1 | 249250621 | 10464 | 14409 | 8 | 299,15,28,975,474,27,538,751, | 128,291,306,334,1309,1783,1812,2350, | 10464,10772,10849,11252,12612,13088,13118,13658, |
585 | 1936 | 21 | 37 | 0 | 2 | 3 | 9 | 12990 | - | HIT000020038 | 1997 | 0 | 1997 | chr1 | 249250621 | 14359 | 29343 | 12 | 470,69,108,44,162,199,260,259,147,99,154,23, | 0,470,539,648,692,854,1053,1315,1574,1721,1820,1974, | 14359,14969,15795,15903,16606,16856,17232,17492,17914,18267,24737,29320, |
585 | 1539 | 19 | 35 | 1 | 1 | 1 | 11 | 13810 | - | HIT000054422 | 1614 | 1 | 1596 | chr1 | 249250621 | 14405 | 29809 | 13 | 90,12,34,108,44,159,198,136,137,147,99,154,276, | 18,108,120,154,263,307,466,664,800,937,1084,1183,1337, | 14405,14559,15004,15795,15903,16606,16857,17232,17605,17914,18267,24737,29533, |
585 | 1628 | 26 | 36 | 1 | 3 | 16 | 10 | 8795 | - | HIT000053326 | 1748 | 12 | 1719 | chr1 | 249250621 | 14405 | 24891 | 13 | 50,374,69,110,41,136,26,199,136,137,147,112,154, | 29,84,458,527,639,680,825,851,1050,1186,1323,1470,1582, | 14405,14455,14969,15795,15906,16606,16742,16856,17232,17605,17914,18267,24737, |
585 | 3319 | 41 | 125 | 1 | 4 | 11 | 9 | 11592 | - | HIT000026002 | 3536 | 0 | 3497 | chr1 | 249250621 | 14405 | 29483 | 14 | 106,316,271,303,360,198,661,198,260,250,147,99,154,163, | 39,145,461,738,1043,1404,1602,2263,2461,2723,2973,3120,3219,3373, | 14405,14513,14969,15240,15543,15903,16104,16857,17232,17492,17914,18267,24737,29320, |
585 | 1622 | 21 | 37 | 0 | 2 | 274 | 10 | 13259 | - | HIT000014558 | 1954 | 0 | 1954 | chr1 | 249250621 | 14406 | 29345 | 12 | 423,69,108,44,162,199,136,140,121,99,154,25, | 0,423,492,601,645,807,1006,1142,1555,1676,1775,1929, | 14406,14969,15795,15903,16606,16856,17232,17605,17940,18267,24737,29320, |
585 | 2208 | 13 | 126 | 0 | 2 | 7 | 12 | 13247 | - | HIT000012846 | 2354 | 0 | 2354 | chr1 | 249250621 | 14406 | 30000 | 14 | 49,374,69,110,41,162,199,136,137,147,99,154,582,88, | 0,54,428,497,609,650,812,1011,1147,1284,1431,1530,1684,2266, | 14406,14455,14969,15795,15906,16606,16856,17232,17605,17914,18267,24737,29320,29912, |
585 | 3008 | 19 | 127 | 0 | 2 | 7 | 7 | 11784 | - | HIT000017450 | 3161 | 0 | 3161 | chr1 | 249250621 | 14406 | 29344 | 9 | 49,1450,859,198,136,137,147,154,24, | 0,54,1506,2365,2563,2699,2836,2983,3137, | 14406,14455,15906,16857,17232,17605,17914,24737,29320, |
585 | 4086 | 21 | 127 | 0 | 1 | 2 | 2 | 93 | - | HIT000007755 | 4236 | 0 | 4236 | chr1 | 249250621 | 14406 | 18733 | 3 | 1499,859,1876, | 0,1501,2360, | 14406,15906,16857, |
585 | 3206 | 21 | 1175 | 0 | 0 | 0 | 1 | 4429 | - | HIT000007722 | 4404 | 0 | 4402 | chr1 | 249250621 | 20506 | 29337 | 2 | 4385,17, | 2,4387, | 20506,29320, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|