Schema for gnfHumanAtlas2MedianExps
|
|
Database: hgFixed Primary Table: gnfHumanAtlas2MedianExps Row Count: 79   Data last updated: 2004-03-29
Format description: minimal descriptive data for an experiment in the browser On download server: MariaDB table dump directory
field | example | SQL type | info | description |
id | 0 | int(10) unsigned | range | internal id of experiment |
name | fetal brain | varchar(255) | values | name of experiment |
description | fetal brain | longblob | | description of experiment |
url | http://www.affymetrix.com/a... | longblob | | url relevant to experiment |
ref | http://expression.gnf.org | longblob | | reference for experiment |
credit | http://www.gnf.org | longblob | | who to credit with experiment |
numExtras | 3 | int(10) unsigned | range | number of extra things |
extras | U133A+GNF1B,n/a,brain, | longblob | | extra things of interest, i.e. classifications |
|
| |
|
|
Connected Tables and Joining Fields
|
|
hg16.gnfAtlas2.expScores (gnfHumanAtlas2MedianExps.id is an array index into gnfAtlas2.expScores)
hg17.gnfAtlas2.expScores (gnfHumanAtlas2MedianExps.id is an array index into gnfAtlas2.expScores)
hg18.gnfAtlas2.expScores (gnfHumanAtlas2MedianExps.id is an array index into gnfAtlas2.expScores)
hg19.gnfAtlas2.expScores (gnfHumanAtlas2MedianExps.id is an array index into gnfAtlas2.expScores)
hg38.gnfAtlas2.expScores (gnfHumanAtlas2MedianExps.id is an array index into gnfAtlas2.expScores)
hgFixed.gnfHumanAtlas2Median.expScores (gnfHumanAtlas2MedianExps.id is an array index into gnfHumanAtlas2Median.expScores)
hgFixed.gnfHumanAtlas2MedianRatio.expScores (gnfHumanAtlas2MedianExps.id is an array index into gnfHumanAtlas2MedianRatio.expScores)
| |
|
|
Sample Rows
|
|
id | name | description | url | ref | credit | numExtras | extras |
---|
0 | fetal brain | fetal brain | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org | http://www.gnf.org | 3 | U133A+GNF1B,n/a,brain, |
1 | whole brain | whole brain | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org | http://www.gnf.org | 3 | U133A+GNF1B,n/a,brain, |
2 | temporal lobe | temporal lobe | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org | http://www.gnf.org | 3 | U133A+GNF1B,n/a,brain, |
3 | parietal lobe | parietal lobe | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org | http://www.gnf.org | 3 | U133A+GNF1B,n/a,brain, |
4 | occipital lobe | occipital lobe | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org | http://www.gnf.org | 3 | U133A+GNF1B,n/a,brain, |
5 | prefrontal cortex | prefrontal cortex | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org | http://www.gnf.org | 3 | U133A+GNF1B,n/a,brain, |
6 | cingulate cortex | cingulate cortex | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org | http://www.gnf.org | 3 | U133A+GNF1B,n/a,brain, |
7 | cerebellum | cerebellum | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org | http://www.gnf.org | 3 | U133A+GNF1B,n/a,brain, |
8 | cerebellum peduncles | cerebellum peduncles | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org | http://www.gnf.org | 3 | U133A+GNF1B,n/a,brain, |
9 | amygdala | amygdala | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org | http://www.gnf.org | 3 | U133A+GNF1B,n/a,brain, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|