Sample Rows
|
|
name | expCount | expScores |
---|
AC3.5 | 24 | 1.037,-0.401,-0.424,0.433,1.588,0.607,1.959,1.057,-0.104,1.947,0.185,-1.659,-0.055,2.579,1.623,-0.490,0.101,0.521,0.437,0.612,1. ... |
AC3.8 | 24 | 1.203,1.497,0.570,1.111,-0.382,-0.584,0.548,0.664,-0.123,1.564,0.463,-0.659,0.175,1.260,0.148,0.080,0.368,0.244,0.248,0.292,0.02 ... |
AH6.6 | 24 | 0.807,0.424,0.619,0.710,-1.410,-0.962,1.283,0.762,0.302,1.107,0.207,-0.515,0.232,1.062,0.417,0.027,0.540,0.262,0.414,0.479,0.333 ... |
B0001.3 | 24 | 0.638,-1.185,-0.697,-1.275,-0.470,-0.586,0.517,0.505,0.342,1.407,0.416,-0.195,0.216,2.543,0.656,0.563,0.219,0.482,0.487,1.189,0. ... |
B0024.1 | 24 | -1.447,-0.932,-1.958,-0.444,2.121,1.048,3.575,4.240,-0.264,3.222,-0.395,-0.745,-0.148,3.907,2.361,-0.484,-0.208,-0.084,1.689,1.3 ... |
B0024.4 | 24 | -0.962,-1.090,-1.364,0.130,-0.050,-0.095,1.176,2.936,-0.278,0.887,-0.019,-0.831,0.475,0.222,0.832,-0.106,0.180,0.093,0.015,0.925 ... |
D2030.10 | 24 | 0.164,-0.911,-0.733,-0.073,-0.455,-1.034,-0.607,0.892,-0.706,-0.022,-0.655,-0.684,-0.300,0.690,1.006,-0.496,-0.341,-0.252,-0.435 ... |
E01G4.5 | 24 | 0.420,-0.581,0.333,0.265,-0.408,-0.738,0.700,0.233,0.348,0.461,0.065,-1.054,0.133,1.128,0.423,0.274,0.154,-0.346,0.071,0.727,0.2 ... |
E01G6.1 | 24 | 1.011,0.120,0.464,0.413,-0.432,-0.732,0.891,-0.666,0.145,0.519,0.148,-1.012,0.343,2.436,0.618,0.352,0.096,0.022,0.064,-0.014,0.4 ... |
E02H1.3 | 24 | 0.294,-0.905,0.311,-0.586,-0.229,-0.775,1.110,0.379,0.101,1.272,0.413,-0.668,0.046,1.209,0.967,0.112,0.192,0.279,0.155,0.868,0.3 ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|