Sample Rows
|
|
geneName | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
ORNANAV1R3279 | NM_001253671 | Ultra406 | + | 26601 | 27537 | 26601 | 27537 | 1 | 26601, | 27537, |
TVP23B | NM_001281861 | Ultra151 | - | 1474014 | 1482566 | 1475110 | 1482566 | 6 | 1474014,1476837,1478144,1479370,1482070,1482483, | 1475140,1476966,1478276,1479460,1482215,1482566, |
MIR223 | NR_034755 | Contig3675 | + | 6072 | 6196 | 6196 | 6196 | 1 | 6072, | 6196, |
PALM2AKAP2 | NM_001370841 | Ultra84 | - | 1158300 | 1514256 | 1158300 | 1514256 | 9 | 1158300,1170646,1186317,1361925,1373052,1373863,1436561,1449371,1514211, | 1158393,1170825,1188733,1362027,1373074,1373978,1436692,1449452,1514256, |
MIR1329 | NR_034622 | chr1 | - | 28887188 | 28887314 | 28887314 | 28887314 | 1 | 28887188, | 28887314, |
MIR1328 | NR_034621 | chr1 | + | 21080347 | 21080492 | 21080492 | 21080492 | 1 | 21080347, | 21080492, |
MIR96 | NR_034625 | chr10 | - | 4568762 | 4568871 | 4568871 | 4568871 | 1 | 4568762, | 4568871, |
MIR1373 | NR_034778 | Contig59 | - | 2114996 | 2115071 | 2115071 | 2115071 | 1 | 2114996, | 2115071, |
MIR16B | NR_034777 | Contig5755 | + | 7979 | 8080 | 8080 | 8080 | 1 | 7979, | 8080, |
MIR15B | NR_034776 | Contig5755 | + | 7814 | 7944 | 7944 | 7944 | 1 | 7814, | 7944, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|