|
|
Database: panTro5 Primary Table: xenoRefSeqAli Row Count: 251,874 Data last updated: 2020-08-22
Format description: Summary info about a patSpace alignment On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 585 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
matches | 1474 | int(10) unsigned | range | Number of bases that match that aren't repeats |
misMatches | 31 | int(10) unsigned | range | Number of bases that don't match |
repMatches | 0 | int(10) unsigned | range | Number of bases that match but are part of repeats |
nCount | 0 | int(10) unsigned | range | Number of 'N' bases |
qNumInsert | 1 | int(10) unsigned | range | Number of inserts in query |
qBaseInsert | 1 | int(10) unsigned | range | Number of bases inserted in query |
tNumInsert | 6 | int(10) unsigned | range | Number of inserts in target |
tBaseInsert | 1726 | int(10) unsigned | range | Number of bases inserted in target |
strand | ++ | char(2) | values | + or - for strand. First character query, second target (optional) |
qName | NR_026874 | varchar(255) | values | Query sequence name |
qSize | 1506 | int(10) unsigned | range | Query sequence size |
qStart | 0 | int(10) unsigned | range | Alignment start position in query |
qEnd | 1506 | int(10) unsigned | range | Alignment end position in query |
tName | chr1 | varchar(255) | values | Target sequence name |
tSize | 228573443 | int(10) unsigned | range | Target sequence size |
tStart | 38267 | int(10) unsigned | range | Alignment start position in target |
tEnd | 41498 | int(10) unsigned | range | Alignment end position in target |
blockCount | 8 | int(10) unsigned | range | Number of blocks in alignment |
blockSizes | 58,159,103,37,91,154,452,451, | longblob | | Size of each block |
qStarts | 0,58,217,321,358,449,603,1055, | longblob | | Start of each block in query. |
tStarts | 38267,38367,38530,38633,390... | longblob | | Start of each block in target. |
|
| |
|
|
Connected Tables and Joining Fields
|
|
hgFixed.gbCdnaInfo.acc (via xenoRefSeqAli.qName)
hgFixed.gbMiscDiff.acc (via xenoRefSeqAli.qName)
hgFixed.gbSeq.acc (via xenoRefSeqAli.qName)
hgFixed.gbWarn.acc (via xenoRefSeqAli.qName)
hgFixed.imageClone.acc (via xenoRefSeqAli.qName)
panTro5.all_est.qName (via xenoRefSeqAli.qName)
panTro5.all_mrna.qName (via xenoRefSeqAli.qName)
panTro5.refGene.name (via xenoRefSeqAli.qName)
panTro5.refSeqAli.qName (via xenoRefSeqAli.qName)
panTro5.xenoMrna.qName (via xenoRefSeqAli.qName)
panTro5.xenoRefFlat.name (via xenoRefSeqAli.qName)
panTro5.xenoRefGene.name (via xenoRefSeqAli.qName)
| |
|
|
Sample Rows
|
|
bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
---|
585 | 1474 | 31 | 0 | 0 | 1 | 1 | 6 | 1726 | ++ | NR_026874 | 1506 | 0 | 1506 | chr1 | 228573443 | 38267 | 41498 | 8 | 58,159,103,37,91,154,452,451, | 0,58,217,321,358,449,603,1055, | 38267,38367,38530,38633,39093,40132,40587,41047, |
585 | 1415 | 30 | 0 | 0 | 1 | 1 | 6 | 1786 | ++ | NR_122045 | 1446 | 0 | 1446 | chr1 | 228573443 | 38267 | 41498 | 8 | 58,159,103,37,91,94,452,451, | 0,58,217,321,358,449,543,995, | 38267,38367,38530,38633,39093,40192,40587,41047, |
585 | 646 | 202 | 0 | 0 | 7 | 1024 | 11 | 7300 | ++ | NM_001030877 | 2828 | 306 | 2178 | chr1 | 228573443 | 49430 | 57578 | 12 | 120,25,120,75,62,11,30,48,115,113,96,33, | 306,799,843,963,1038,1153,1301,1696,1752,1867,1980,2145, | 49430,54686,55586,55864,56009,56085,56113,56475,56740,57171,57383,57545, |
1355 | 2457 | 12 | 0 | 0 | 1 | 46 | 12 | 35038 | +- | NM_001608 | 2515 | 0 | 2515 | chr2B | 133216015 | 100984127 | 101021634 | 13 | 261,156,138,165,67,165,102,114,128,87,575,110,401, | 0,261,417,555,720,787,952,1054,1168,1296,1383,2004,2114, | 32194381,32199027,32201727,32203315,32209528,32213997,32215112,32216344,32224450,32226897,32230755,32231376,32231487, |
585 | 1409 | 311 | 0 | 0 | 4 | 436 | 13 | 11063 | +- | NM_001033897 | 2485 | 202 | 2358 | chr1 | 228573443 | 58158 | 70941 | 14 | 183,115,87,68,114,114,189,142,110,116,152,114,138,78, | 202,597,712,799,879,993,1107,1296,1438,1548,1756,1908,2022,2280, | 228502502,228503570,228503766,228505700,228505891,228506498,228507186,228507647,228508734,228511385,228513441,228513708,22851434 ... |
585 | 1488 | 335 | 0 | 0 | 5 | 237 | 15 | 10952 | +- | NM_021303 | 2785 | 231 | 2291 | chr1 | 228573443 | 58164 | 70939 | 16 | 178,122,91,61,114,107,196,142,110,114,94,152,111,138,21,72, | 231,535,657,748,821,935,1042,1238,1380,1490,1604,1698,1853,1964,2150,2219, | 228502504,228503563,228503766,228505707,228505891,228506498,228507179,228507647,228508734,228511385,228511756,228513441,22851371 ... |
585 | 1621 | 300 | 0 | 0 | 3 | 150 | 15 | 10859 | +- | NM_001034326 | 2535 | 186 | 2257 | chr1 | 228573443 | 58166 | 70946 | 16 | 183,61,121,91,75,115,114,189,142,110,114,102,147,110,138,109, | 186,425,486,607,698,773,888,1002,1191,1333,1443,1557,1659,1807,1917,2148, | 228502497,228502824,228503564,228503766,228505704,228505890,228506498,228507186,228507647,228508734,228511385,228511756,22851344 ... |
585 | 929 | 354 | 0 | 0 | 5 | 535 | 10 | 10647 | +- | NM_001030876 | 2620 | 166 | 1984 | chr1 | 228573443 | 59007 | 70937 | 11 | 174,113,64,75,191,131,115,111,102,114,93, | 166,466,579,682,976,1174,1305,1420,1531,1777,1891, | 228502506,228503570,228503764,228505714,228507186,228507656,228508732,228511388,228511756,228513708,228514343, |
585 | 993 | 332 | 0 | 0 | 8 | 475 | 14 | 10593 | +- | NM_001173616 | 2592 | 186 | 1986 | chr1 | 228573443 | 59013 | 70931 | 15 | 138,63,36,54,99,90,74,140,112,105,90,129,108,2,85, | 186,483,588,690,885,984,1099,1173,1313,1434,1539,1638,1791,1899,1901, | 228502512,228503573,228503765,228505714,228506513,228507186,228507301,228507647,228508732,228511394,228511756,228513446,22851371 ... |
585 | 722 | 287 | 0 | 0 | 4 | 737 | 8 | 10298 | +- | NM_001003830 | 2900 | 236 | 1982 | chr1 | 228573443 | 59621 | 70928 | 9 | 132,99,189,147,105,3,90,129,115, | 236,968,1067,1256,1514,1619,1622,1721,1867, | 228502515,228506513,228507186,228507647,228511391,228511588,228511756,228513446,228513707, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|